Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Aledo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Blackbird DrAledo, TX 76008 | 4 | 4 | 3,697 | $868,800 | $235 | — |
| 105 Observation Dr WAledo, TX 76008 | 4 | 3 | 2,850 | $639,500 | $224 | — |
| 273 Mineral Point DrAledo, TX 76008 | 4 | 2 | 1,811 | $349,990 | $193 | — |
| 142 Deer Creek DrAledo, TX 76008 | 3 | 2 | 1,889 | $3,500 | $1 | — |
| 717 Blackbird DrAledo, TX 76008 | 4 | 5 | 3,323 | $739,900 | $222 | — |
| 13128 Cedar Sage TrlAledo, TX 76008 | 3 | 3 | 2,038 | $465,000 | $228 | — |
| 1735 Woodridge CtAledo, TX 76008 | 4 | 3 | 2,664 | $539,900 | $202 | — |
| 205 Mineral Point DrAledo, TX 76008 | 4 | 3 | 2,352 | $3,100 | $1 | — |
| 182 Lakeview DrAledo, TX 76008 | 5 | 4 | 3,500 | $645,000 | $184 | — |
| 292 Scenic View DrAledo, TX 76008 | 4 | 4 | 3,592 | $725,000 | $201 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Observation Dr WAledo, TX 76008 | 4 | 3 | 2,802 | $3,800 | $1 | — |
| 121 Red Sky CtAledo, TX 76008 | 4 | 2 | 2,196 | $425,000 | $193 | — |
| 529 Shadowfax DrAledo, TX 76008 | 6 | 5 | 4,149 | $1,008,000 | $242 | — |
| 205 Scenic DrAledo, TX 76008 | 3 | 2 | 1,296 | $275,000 | $212 | — |
| 305 Parkview DrAledo, TX 76008 | 3 | 3 | 2,685 | $515,000 | $191 | — |
| 2005 Meadow Bend CtAledo, TX 76008 | 4 | 5 | 4,056 | $1,299,999 | $320 | — |
| 14300 Bluff Bend TrlAledo, TX 76008 | 4 | 4 | 3,002 | $820,656 | $273 | — |
| 2433 Grand Gable WayAledo, TX 76008 | 4 | 5 | 3,450 | $892,162 | $258 | — |
| 704 Westgate DrAledo, TX 76008 | 3 | 2 | 1,953 | $375,000 | $192 | — |
| 816 Hollett CtAledo, TX 76008 | 3 | 2 | 2,329 | $2,735 | $1 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: