Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7803 Linwood AveDallas, TX 75209 | 3 | 4 | 2,754 | $4,000 | $1 | — |
| 1430 Record Crossing RdDallas, TX 75235 | 3 | 2 | 1,112 | $1,900 | $1 | — |
| 2681 Texas DrDallas, TX 75211 | 5 | 2 | 1,867 | $2,900 | $1 | — |
| 7115 Cloverglen DrDallas, TX 77082 | 3 | 2 | 2,091 | $375,000 | $179 | — |
| 3423 Boulder DrDallas, TX 75233 | 4 | 2 | 1,626 | $2,400 | $1 | — |
| 7151 Gaston Ave Unit 409Dallas, TX 75214 | 1 | 1 | 667 | $1,100 | $1 | — |
| 13741 Biggs StDallas, TX 75253 | 3 | 2 | 1,218 | $199,900 | $164 | — |
| 18240 Midway Rd Unit 805Dallas, TX 75287 | 2 | 2 | 1,104 | $1,400 | $1 | — |
| 6914 Walling LnDallas, TX 75231 | 2 | 1 | 1,041 | $1,695 | $1 | — |
| 5840 Spring Valley Rd Unit 501Dallas, TX 75254 | 3 | 2 | 1,157 | $89,000 | $76 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 2735 Alabama AveDallas, TX 75216 | 4 | 5 | 3,482 | $550,000 | $157 | — |
| 10555 Dawn DrDallas, TX 75228 | 3 | 1 | 1,245 | $189,000 | $151 | — |
| 5110 Stoneleigh AveDallas, TX 75235 | 2 | 1 | 1,430 | $359,900 | $251 | — |
| 2500 State St Unit 1110Dallas, TX 75201 | 3 | 4 | 2,306 | $5,285 | $2 | — |
| 10945 Middle Knoll DrDallas, TX 75238 | 3 | 2 | 1,895 | $3,200 | $1 | — |
| 7210 Claybrook DrDallas, TX 75231 | 3 | 3 | 3,329 | $835,000 | $250 | — |
| 12020 Hoblitzelle DrDallas, TX 75243 | 3 | 1 | 919 | $179,900 | $195 | — |
| 5200 Keller Springs Rd Unit 1424 & 1426Dallas, TX 75248 | 2 | 2 | 3,370 | $550,000 | $163 | — |
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: