Sign up to stay up to date on the Downtown Fort Worth, Fort Worth, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
411 W 7th St Unit 302 1 1 784 $250,000 $318.88
201 W Lancaster Ave Unit 421 2 2 1,135 $415,000 $365.64
411 W 7th St Unit 202 1 1 784 $1,700 $2.17
500 Throckmorton St Unit 901 2 2 1,170 $514,900 $440.09
1804 Glenmore Ave 4 3 1,896 $3,000 $1.58
500 Throckmorton St Unit 2004 2 3 1,556 $699,000 $449.23
500 Throckmorton St Unit 1108 1 1 972 $2,395 $2.46
1301 Throckmorton St Unit 2401 2 2 1,547 $950,000 $614.09
1301 Throckmorton St Unit 2505 2 2 1,546 $875,000 $565.98
950 Henderson St Unit 1220 2 2 1,272 $329,900 $259.36
950 Henderson St Unit 1210 1 1 819 $2,100 $2.56
950 Henderson St Unit 1200 2 2 1,335 $345,000 $258.43
501 Samuels Ave Unit 230 3 3 2,716 $939,900 $346.06
500 Throckmorton St Unit 3010 2 3 2,141 $789,000 $368.52
500 Throckmorton St Unit 703 1 2 1,124 $449,752 $400.14
500 Throckmorton St Unit 2505 2 2 1,556 $639,000 $410.67
600 E Bluff St 3 4 2,337 $620,000 $265.30
501 Samuels Ave Unit 110 2 2 2,091 $645,000 $308.46
408 E 6th St 2 4 3,480 $888,000 $255.17
201 W Lancaster Ave Unit 406 2 2 934 $269,900 $288.97
201 W Lancaster Ave Unit 313 3 2 1,326 $330,000 $248.87
1609 E Bluff St 3 2 1,424 $288,000 $202.25
221 W Lancaster Ave Unit 11009 1 1 745 $239,900 $322.01
644 E Bluff St 3 4 2,347 $599,000 $255.22
500 Throckmorton St Unit 2502 1 1 923 $459,900 $498.27
411 W 7th St Unit 305 1 2 1,149 $349,000 $303.74
410 Mills St 3 4 3,595 $850,000 $236.44
500 Throckmorton St Unit 1605 2 3 1,556 $585,000 $375.96
201 W Lancaster Ave Unit 312 2 2 928 $249,000 $268.32
500 Throckmorton St Unit 1104 2 2 1,556 $549,900 $353.41
201 W Lancaster Ave Unit 203 2 2 1,066 $259,000 $242.96
406 Mills St 3 4 2,308 $790,000 $342.29
411 W 7th St Unit 806 2 2 1,849 $565,000 $305.57
221 W Lancaster Ave Unit 3011 2 2 1,121 $312,500 $278.77
201 W Lancaster Ave Unit 208 1 1 778 $1,650 $2.12
724 Grove St 2 4 2,976 $749,000 $251.68
411 W 7th St Unit 405 1 2 1,122 $340,000 $303.03
411 W 7th St Unit 1101 3 4 4,160 $4,250,000 $1,021.63
500 Throckmorton St Unit 3601 4 5 4,577 $20,000 $4.37
714 E 1st St 3 4 2,804 $699,000 $249.29
411 W 7th St Unit 1007 3 3 2,116 $650,000 $307.18
500 Throckmorton St Unit 2305 2 3 1,556 $622,400 $400
950 Henderson St Unit 1214 1 2 1,013 $259,950 $256.61
501 Samuels Ave Unit 230 3 3 2,716 $5,250 $1.93
916 W Peach St 3 4 2,231 $5,200 $2.33
500 Throckmorton St Unit 3512 2 3 2,493 $1,275,000 $511.43
900 Greer St 2 1 914 $159,000 $173.96
Average: 2.1 2.5 1,756 $533,855 $290
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
500 Throckmorton St Unit 3506 N/A N/A 3,666 $950,000 $259.14
500 Throckmorton St Unit 1010 1 1 785 $1,995 $2.54
500 Throckmorton St Unit 1206 1 1 923 $2,000 $2.17
1733 Greenfield Ave 3 2 744 $124,950 $167.94
708 Skyline Bluff Ct 2 3 1,747 $2,425 $1.39
Average: 1.8 1.8 1,573 $216,274 $86
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5