Sign up to stay up to date on the Downtown & Near Dallas, Dallas, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1747 Leonard St Unit 2801 2 3 5,130 $14,900,000 $2,904.48
1200 Main St Unit 1904 1 2 1,169 $330,000 $282.29
2220 Canton St Unit 406 1 1 1,448 $2,995 $2.07
1918 Olive St Unit 3901 2 3 4,587 $6,995,000 $1,524.96
3310 Fairmount St Unit P3B 3 2 3,082 $1,995,000 $647.31
3130 N Harwood St Unit 1203 3 3 1,903 $11,000 $5.78
3130 N Harwood St Unit 1905 2 3 1,527 $1,189,000 $778.65
1999 Mckinney Ave Unit 1002 2 2 2,362 $1,100,000 $465.71
2525 State St Unit 1113 3 4 2,302 $5,440 $2.36
1717 Arts Plaza, Unit 1804 2 2 1,636 $849,000 $518.95
2525 State St Unit 1110 3 4 2,402 $5,490 $2.29
1918 Olive St Unit 2802 3 3 3,013 $3,295,000 $1,093.59
1200 Main St Unit 1802 1 1 660 $225,000 $340.91
1801 N Pearl St Unit 3606 2 2 1,149 $3,367 $2.93
1801 N Pearl St Unit 3110 3 2 1,396 $4,818 $3.45
1801 N Pearl St Unit 3812 3 2 1,955 $6,312 $3.23
1801 N Pearl St Unit 502 2 3 1,253 $4,191 $3.34
1200 Main St Unit 804 2 2 1,169 $295,000 $252.35
1717 Arts Plz Unit 1910 2 2 1,749 $1,075,000 $614.64
1200 Main St Unit 2507 2 1 880 $238,000 $270.45
1918 Olive St Unit 3701 3 4 4,681 $6,995,000 $1,494.34
1122 Jackson St Unit 916 1 1 1,066 $1,695 $1.59
3130 N Harwood St Unit 2102 2 3 1,419 $1,099,000 $774.49
1747 Leonard St Unit 2402 3 4 3,677 $5,150,000 $1,400.60
2205 Canton St Unit 111 3 4 2,733 $699,900 $256.09
2205 Canton St Unit 111 3 4 2,733 $3,750 $1.37
1918 Olive St Unit 2703 1 2 1,867 $9,500 $5.09
2900 Mckinnon St Unit 2507 1 2 881 $3,999 $4.54
1200 Main St Unit 602 1 1 660 $1,650 $2.50
2525 N Pearl St Unit 1004 2 4 2,374 $2,850,000 $1,200.51
1122 Jackson St Unit 1104 1 2 1,608 $499,000 $310.32
1918 Olive St Unit 1002 2 2 2,407 $2,350,000 $976.32
2525 N Pearl St Unit 1207 2 3 2,412 $2,795,000 $1,158.79
2220 Canton St Unit 409 1 2 1,657 $469,000 $283.04
1747 Leonard St Unit 2401 2 3 3,838 $5,050,000 $1,315.79
1918 Olive St Unit 4202 2 4 4,678 $9,995,000 $2,136.60
2900 Mckinnon St Unit 2404 2 3 1,430 $5,800 $4.06
2555 N Pearl St Unit 1502 2 3 2,164 $14,000 $6.47
1200 Main St Unit 1612 1 1 660 $230,000 $348.48
2025 Woodall Rodgers Fwy Unit 23 2 3 2,395 $2,131,000 $889.77
2011 Cedar Spgs Unit 305 1 2 2,306 $950,000 $411.97
2300 Leonard St Unit 100 2 2 1,600 $4,500 $2.81
1200 Main St Unit 902 1 1 660 $1,695 $2.57
1200 Main St Unit 1506 2 2 1,379 $3,000 $2.18
909 City 3 3 3,109 $4,700 $1.51
1747 Leonard St Unit 2301 3 4 4,597 $3,995,000 $869.05
509 Elm St Unit 401 1 1 1,103 $274,900 $249.23
2900 Mckinnon St Unit 2701 2 3 2,607 $2,607,000 $1,000
1200 Main St Unit 1708 2 1 880 $245,900 $279.43
1918 Olive St Unit 3403 2 2 2,417 $2,750,000 $1,137.77
Average: 2.0 2.5 2,098 $1,441,763 $471
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Address Beds Baths Living ft2 List Price Cost per ft2
2323 N Akard St Unit 1401 3 4 2,556 $6,100 $2.39
3310 Fairmount St Unit 9D 2 2 2,293 $850,000 $370.69
2525 N Pearl St Unit 1001 2 3 2,589 $2,897,500 $1,119.16
1717 Arts Plaza, Unit 1906 2 2 1,777 $5,500 $3.10
1200 Main St Unit 2512 3 3 2,101 $5,000 $2.38
2201 Wolf St Unit 2205 1 1 1,025 $415,000 $404.88
2010 Commerce St Unit B202 1 2 944 $1,995 $2.11
2525 N Pearl St Unit 1201 2 3 2,589 $13,000 $5.02
2300 Wolf St Unit 14C 2 3 2,484 $2,395,000 $964.17
1200 Main St Unit 2302 1 1 660 $1,630 $2.47
2911 Magnolia Hill Ct 2 2 2,385 $1,800,000 $754.72
2900 Mckinnon St Unit 601 2 3 1,726 $1,175,000 $680.76
2525 N Pearl St Unit 1105 2 3 1,701 $10,000 $5.88
2220 Canton St Unit 407 2 3 2,296 $649,750 $282.99
1505 Elm St Unit 1004 1 2 1,482 $259,900 $175.37
Average: 1.9 2.5 1,907 $699,025 $318
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: