Sign up to stay up to date on the Downtown & Near Dallas, Dallas, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2900 Mckinnon St Unit 2802 3 4 3,523 $30,000 $8.52
2300 Wolf St Unit 8A 3 4 3,948 $5,250,000 $1,329.79
1200 Main St Unit 1703 1 1 757 $235,000 $310.44
1200 Main St Unit 1007 1 1 880 $2,250 $2.56
1122 Jackson St Unit 522 2 1 840 $225,000 $267.86
2900 Mckinnon St Unit 2802 3 4 3,523 $3,850,000 $1,092.82
1122 Jackson St Unit 709 1 1 1,111 $275,000 $247.52
2010 Commerce St Unit B204 1 2 809 $1,795 $2.22
2220 Canton St Unit 406 1 1 1,448 $3,950 $2.73
1122 Jackson St Unit 413 1 1 1,420 $315,000 $221.83
3310 Fairmount St Unit 16B 2 2 1,813 $550,000 $303.36
1505 Elm St Unit 1003 3 3 2,045 $4,000 $1.96
1505 Elm St Unit 404 1 2 1,322 $169,999 $128.59
2011 Cedar Springs Rd Unit 606 2 3 4,655 $14,000 $3.01
2010 Commerce St Unit B203 1 2 881 $1,945 $2.21
2010 Commerce St Unit B202 1 2 944 $1,995 $2.11
2010 Commerce St Unit B201 1 2 815 $1,795 $2.20
3130 N Harwood St Unit 1401 3 4 2,231 $1,712,000 $767.37
3130 N Harwood St Unit 2802 3 4 2,973 $2,850,000 $958.63
1200 Main St Unit 1002 1 1 660 $213,000 $322.73
1999 Mckinney Ave Unit 1206 2 2 2,407 $1,195,000 $496.47
2401 Canton St Unit 1003 3 4 2,150 $794,900 $369.72
1918 Olive St Unit 1603 2 3 3,130 $4,095,000 $1,308.31
2300 Wolf St Unit 5D 1 3 2,399 $1,995,000 $831.60
1918 Olive St Unit 704 2 2 2,436 $2,995,000 $1,229.47
2323 N Akard St Unit 1501 3 4 2,556 $7,000 $2.74
2220 Canton St Unit 507 2 2 2,296 $685,000 $298.34
2555 N Pearl St Unit 1402 2 3 2,164 $13,000 $6.01
1122 Jackson St Unit 402 2 1 1,411 $310,000 $219.70
1122 Jackson St Unit 916 1 1 1,066 $1,695 $1.59
3310 Fairmount St Unit 12E 2 2 1,847 $595,000 $322.14
1200 Main St Unit 2408 2 1 880 $250,000 $284.09
1122 Jackson St Unit 606 1 1 1,028 $250,000 $243.19
1200 Main St Unit 910 2 2 1,103 $2,395 $2.17
1122 Jackson St Unit 514 1 1 831 $1,785 $2.15
2967 Magnolia Hill Ct 2 2 2,385 $1,495,000 $626.83
1747 Leonard St Unit 2301 3 4 4,597 $22,000 $4.79
2525 N Pearl St Unit 1201 2 3 2,589 $13,000 $5.02
2300 Wolf St Unit 14C 2 3 2,484 $2,395,000 $964.17
3130 N Harwood St Unit 1606 3 4 2,231 $11,500 $5.15
1717 Arts Plaza, Unit 2112 2 2 1,749 $995,000 $568.90
2205 Canton St Unit 105 3 4 3,020 $750,000 $248.34
3130 N Harwood St Unit 1702 2 3 1,419 $1,299,000 $915.43
1200 Main St Unit 1505 1 2 757 $1,690 $2.23
2220 Canton St Unit 101 1 2 1,732 $435,000 $251.15
1505 Elm St Unit 1403 2 3 1,730 $599,900 $346.76
1122 Jackson St Unit 1103 1 2 1,035 $374,000 $361.35
2201 Wolf St Unit 4206 1 1 1,025 $2,190 $2.14
1505 Elm St Unit 1101 1 2 1,217 $2,999 $2.46
1200 Main St Unit 1207 1 1 880 $259,800 $295.23
Average: 1.9 2.5 2,095 $1,223,429 $426
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main St Unit 1202 1 1 660 $1,750 $2.65
2201 Wolf St Unit 5202 2 2 1,475 $2,745 $1.86
425 S Cesar Chavez Blvd 3 4 2,258 $3,850 $1.71
1200 Main St Unit 306 2 2 1,379 $2,500 $1.81
3310 Fairmount St Unit 7D 2 2 2,247 $799,000 $355.59
1999 Mckinney Ave Unit 605 2 2 2,421 $799,000 $330.03
536 S Pearl Expy 3 4 2,230 $829,000 $371.75
2525 N Pearl St Unit 903 2 3 2,639 $3,085,000 $1,169
1918 Olive St Unit 202 2 2 2,902 $1,789,000 $616.47
Average: 2.1 2.4 2,023 $812,427 $316
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: