Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Fairview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 668 Scenic Ranch CirFairview, TX 75069 | 2 | 2 | 2,209 | $500,000 | $226 | — |
| 381 Fairlanding AveFairview, TX 75069 | 5 | 4 | 3,665 | $3,200 | — | — |
| 393 Bluebird LnFairview, TX 75069 | 3 | 2 | 1,538 | $375,000 | $243 | — |
| 5691 Orchard PkwyFairview, TX 75069 | 2 | 2 | 1,265 | $359,000 | $283 | — |
| 484 Caitlyn WayFairview, TX 75069 | 3 | 3 | 2,716 | $3,000 | $1 | — |
| 1159 Red Oak TrlFairview, TX 75069 | 5 | 5 | 3,984 | $1,278,000 | $320 | — |
| 1060 Parkdale DrFairview, TX 75069 | 4 | 5 | 5,826 | $2,100,000 | $360 | — |
| 434 Long Cove DrFairview, TX 75069 | 2 | 3 | 2,241 | $500,000 | $223 | — |
| 731 Creekwood Dr NFairview, TX 75069 | 4 | 4 | 4,576 | $1,499,000 | $327 | — |
| 4883 Ellie LnFairview, TX 75069 | 3 | 3 | 2,223 | $2,790 | $1 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 292 Cheyenne DrFairview, TX 75069 | 2 | 2 | 2,421 | $570,000 | $235 | — |
| 1348 Ranch House DrFairview, TX 75069 | 3 | 2 | 2,326 | $525,000 | $225 | — |
| 371 Broadwing DrFairview, TX 75069 | 5 | 7 | 6,933 | $3,495,000 | $504 | — |
| 452 Long Cove DrFairview, TX 75069 | 3 | 3 | 2,631 | $585,000 | $222 | — |
| 1380 Meandro Ria LnFairview, TX 75069 | 4 | 4 | 2,843 | $950,000 | $334 | — |
| 293 Cheyenne DrFairview, TX 75069 | 2 | 2 | 2,076 | $625,000 | $301 | — |
| 5790 Antique Rose TrlFairview, TX 75069 | 2 | 2 | 1,255 | $1,895 | $1 | — |
| 709 Pelican Hills DrFairview, TX 75069 | 2 | 2 | 2,098 | $399,900 | $190 | — |
| 920 Cascade DrFairview, TX 75069 | 2 | 2 | 2,373 | $459,000 | $193 | — |
| 4862 Campbell CvFairview, TX 75069 | 3 | 3 | 2,855 | $525,000 | $183 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: