Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Dallas, in the zips of 75240, 75248, 75252, and other zips
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15151 Berry Trl Unit 601Dallas, TX 75248 | 2 | 2 | 1,135 | $199,000 | $175 | — |
| 7211 Oakbluff DrDallas, TX 75254 | 5 | 7 | 5,369 | $1,825,000 | $339 | — |
| 7333 Valley View Ln Unit 607Dallas, TX 75240 | 3 | 4 | 1,897 | $525,000 | $276 | — |
| 6011 Highplace CirDallas, TX 75254 | 2 | 3 | 2,034 | $3,000 | $1 | — |
| 13223 Kit Ln Unit 13225Dallas, TX 75240 | 6 | 4 | — | $550,000 | — | — |
| 7707 La Avenida DrDallas, TX 75248 | 3 | 2 | 2,049 | $649,000 | $316 | — |
| 8017 Mary Curran CtDallas, TX 75252 | 5 | 4 | 2,979 | $4,495 | $1 | — |
| 14007 Highmark SqDallas, TX 75254 | 3 | 3 | 2,756 | $735,000 | $266 | — |
| 5100 Verde Valley Ln Unit 228Dallas, TX 75254 | 2 | 2 | 1,154 | $2,050 | $1 | — |
| 5819 Flintshire LnDallas, TX 75252 | 5 | 7 | 6,001 | $2,250,000 | $374 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6709 Cliffbrook DrDallas, TX 75254 | 4 | 4 | 3,163 | $1,350,000 | $426 | — |
| 17202 Graystone DrDallas, TX 75248 | 4 | 4 | 3,785 | $1,289,999 | $340 | — |
| 5200 Keller Springs Rd Unit 1424 & 1426Dallas, TX 75248 | 2 | 2 | 3,370 | $550,000 | $163 | — |
| 5510 Bentgreen DrDallas, TX 75248 | 4 | 3 | 3,307 | $1,575,000 | $476 | — |
| 18307 Frankford Lakes CirDallas, TX 75252 | 4 | 3 | 3,279 | $689,900 | $210 | — |
| 19114 Windmill LnDallas, TX 75252 | 3 | 3 | 2,572 | $535,000 | $208 | — |
| 15615 Golden Creek RdDallas, TX 75248 | 4 | 3 | 2,622 | $675,000 | $257 | — |
| 4511 Creekmeadow DrDallas, TX 75287 | 4 | 3 | 3,056 | $775,000 | $253 | — |
| 18724 Park Grove LnDallas, TX 75287 | 3 | 3 | 1,997 | $2,800 | $1 | — |
| 13321 Blossomheath LnDallas, TX 75240 | 3 | 3 | 1,620 | $2,600 | $1 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: