Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Fort Worth
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5729 Wilson RdFort Worth, TX 76140 | 3 | 2 | 1,750 | $2,095 | $1 | — |
| 14701 Rocky Face LnFort Worth, TX 76052 | 4 | 5 | 3,575 | $431,000 | $120 | — |
| 6008 Bear Creek Dr EFort Worth, TX 76126 | 3 | 2 | 1,369 | $2,200 | $1 | — |
| 9804 Platteview RdFort Worth, TX 76179 | 3 | 2 | 1,411 | $1,830 | $1 | — |
| 11033 Lone Ranger LnFort Worth, TX 76036 | 5 | 2 | 1,883 | $333,100 | $176 | — |
| 1529 Hazelnut DrFort Worth, TX 76140 | 4 | 2 | 1,662 | $301,990 | $181 | — |
| 720 Rubicon RdFort Worth, TX 76247 | 4 | 2 | 2,014 | $416,970 | $207 | — |
| 9844 Stoney Bridge RdFort Worth, TX 76108 | 3 | 3 | 1,874 | $2,600 | $1 | — |
| 4212 Valentine StFort Worth, TX 76107 | 3 | 1 | 1,208 | $1,895 | $1 | — |
| 9732 Anaba WayFort Worth, TX 76179 | 3 | 2 | 1,266 | $268,499 | $212 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6640 Spoonwood LnFort Worth, TX 76137 | 3 | 2 | 1,603 | $364,900 | $227 | — |
| 7050 Los Padres TrlFort Worth, TX 76137 | 3 | 2 | 2,285 | $459,000 | $200 | — |
| 4351 Bullfinch CtFort Worth, TX 76133 | 3 | 3 | 3,164 | $359,900 | $113 | — |
| 7004 Wagonwheel RdFort Worth, TX 76133 | 3 | 2 | 1,367 | $235,000 | $171 | — |
| 5728 Ridgerock RdFort Worth, TX 76132 | 3 | 2 | 1,917 | $299,999 | $156 | — |
| 3948 Golden Horn LnFort Worth, TX 76123 | 3 | 2 | 1,507 | $232,500 | $154 | — |
| 1668 Black Kite LnFort Worth, TX 76140 | 4 | 2 | 1,600 | $248,999 | $155 | — |
| 1701 Frederick StFort Worth, TX 76107 | 3 | 2 | 1,679 | $3,200 | $1 | — |
| 9009 Bison Creek DrFort Worth, TX 76131 | 3 | 2 | 2,091 | $360,000 | $172 | — |
| 9936 Misty Field RdFort Worth, TX 76179 | 4 | 3 | 2,370 | $394,999 | $166 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: