Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Frisco
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16134 Doe Lake DrFrisco, TX 75068 | 4 | 3 | 2,049 | $2,249 | $1 | — |
| 3126 Oyster Bay DrFrisco, TX 75036 | 2 | 2 | 1,536 | $350,000 | $227 | — |
| 13244 Box Elder LnFrisco, TX 75035 | 5 | 3 | 2,801 | $2,650 | — | — |
| 13129 Secretariat BlvdFrisco, TX 75035 | 5 | 6 | 4,799 | $1,399,999 | $291 | — |
| 6075 Jordan WayFrisco, TX 75034 | 5 | 7 | 6,797 | $4,195,000 | $617 | — |
| 4198 Peace DrFrisco, TX 75034 | 5 | 4 | 3,870 | $775,000 | $200 | — |
| 11650 Cape Royal LnFrisco, TX 75033 | 5 | 4 | 3,642 | $3,400 | — | — |
| 3187 Blue Oak DrFrisco, TX 75033 | 4 | 4 | 3,569 | $774,900 | $217 | — |
| 1314 Conifer RdFrisco, TX 75033 | 4 | 5 | 3,584 | $859,870 | $239 | — |
| 1900 Fennel RdFrisco, TX 75033 | 4 | 5 | 3,192 | $776,273 | $243 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15961 River GlnFrisco, TX 75035 | 3 | 3 | 2,452 | $495,000 | $201 | — |
| 8502 Prescott CirFrisco, TX 75033 | 3 | 2 | 2,122 | $475,000 | $223 | — |
| 5151 Lorraine DrFrisco, TX 75034 | 4 | 4 | 3,787 | $1,100,000 | $290 | — |
| 11398 Plainview DrFrisco, TX 75035 | 4 | 3 | 2,702 | $3,400 | $1 | — |
| 11001 Columbia DrFrisco, TX 75035 | 3 | 3 | 1,793 | $250,000 | $139 | — |
| 13696 Thornton DrFrisco, TX 75035 | 4 | 4 | 3,800 | $699,500 | $184 | — |
| 9911 Max LnFrisco, TX 75035 | 4 | 2 | 2,185 | $425,000 | $194 | — |
| 12453 Peak CirFrisco, TX 75035 | 3 | 2 | 1,793 | $2,150 | $1 | — |
| 1097 Southampton DrFrisco, TX 75036 | 4 | 4 | 3,152 | $549,999 | $174 | — |
| 16590 Redbud DrFrisco, TX 75071 | 3 | 2 | 2,202 | $584,900 | $265 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: