Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Irving
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1826 Esters Rd Unit 1124Irving, TX 75061 | 2 | 1 | 38,386 | $1,499 | — | — |
| 1826 Esters Rd Unit 1076Irving, TX 75061 | 2 | 2 | 38,386 | $1,449 | — | — |
| 4545 N O Connor Rd Unit 2251Irving, TX 75062 | 3 | 3 | 1,438 | $2,250 | $1 | — |
| 1035 Turtle Lake Blvd Unit 106Irving, TX 75060 | 2 | 3 | 1,205 | $1,650 | $1 | — |
| 1518 Addington StIrving, TX 75062 | 3 | 2 | 2,330 | $2,400 | $1 | — |
| 442 Hanover LnIrving, TX 75062 | 4 | 3 | 2,389 | $485,000 | $203 | — |
| 2201 Normandy DrIrving, TX 75060 | 3 | 3 | 1,668 | $315,000 | $188 | — |
| 1900 N Irving Heights DrIrving, TX 75061 | 3 | 2 | 1,356 | $2,045 | $1 | — |
| 3932 Sun Valley CtIrving, TX 75062 | 3 | 2 | 1,298 | $318,000 | $244 | — |
| 4113 Esters Rd Unit 610Irving, TX 75038 | 1 | 1 | 667 | $1,400 | $2 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1907 Luther RdIrving, TX 75063 | 3 | 4 | 2,658 | $3,000 | $1 | — |
| 625 Bellah DrIrving, TX 75062 | 3 | 3 | 2,662 | $657,000 | $246 | — |
| 2213 Kevin CtIrving, TX 75060 | 3 | 2 | 1,079 | $249,500 | $231 | — |
| 1637 Park Grove DrIrving, TX 75060 | 3 | 2 | 1,644 | $379,900 | $231 | — |
| 1816 Garden Oaks DrIrving, TX 75061 | 3 | 1 | 975 | $175,000 | $179 | — |
| 2723 Dewitt StIrving, TX 75062 | 3 | 2 | 1,073 | $150,000 | $139 | — |
| 6731 Deleon StIrving, TX 75039 | 3 | 3 | 2,037 | $515,000 | $252 | — |
| 3934 Wind River CtIrving, TX 75062 | 3 | 2 | 1,538 | $289,900 | $188 | — |
| 615 Oakland DrIrving, TX 75060 | 3 | 4 | 2,519 | $3,200 | $1 | — |
| 1819 Finley RdIrving, TX 75062 | 3 | 1 | 1,000 | $260,000 | $260 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: