Sign up to stay up to date on the Lantana, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Grant Ave 4 3 3,219 $720,000 $223.67
8120 Holliday Rd 3 2 2,671 $3,275 $1.23
1133 Dayton Dr 4 3 2,699 $595,000 $220.45
1660 Meadows Ave 5 4 2,959 $600,000 $202.77
1237 Burnett Dr 4 3 2,823 $539,900 $191.25
9161 Cedar Rdg 5 4 4,198 $899,000 $214.15
900 Fannin Dr 4 4 3,595 $799,000 $222.25
8700 Scarlet Trl 4 4 3,635 $800,000 $220.08
8504 Jefferson Way 4 4 3,595 $680,000 $189.15
9309 Sabal Ln 5 5 4,224 $999,000 $236.51
8411 Buffalo Dr 5 5 5,285 $1,350,000 $255.44
1601 Trinidad Way 5 5 3,969 $899,000 $226.51
9031 Cedar Rdg 4 5 5,062 $1,200,000 $237.06
1336 Burnett Dr 4 3 2,853 $550,000 $192.78
8417 Bayberry Ave 4 4 3,450 $675,000 $195.65
413 Perkins Dr 3 3 2,433 $450,000 $184.96
8160 Holliday Rd 4 4 3,187 $690,000 $216.50
851 Branch Xing 4 3 3,015 $550,000 $182.42
800 Kirby Dr 4 3 2,560 $499,900 $195.27
712 Lathrop St 4 4 3,679 $585,000 $159.01
861 Bradford St 4 4 3,293 $575,000 $174.61
1148 Grant Ave 5 3 3,616 $615,000 $170.08
1812 Briscoe Dr 4 4 3,240 $799,900 $246.88
8381 Fullerton St 5 4 4,189 $634,000 $151.35
8313 Primrose Trl 4 4 3,369 $760,000 $225.59
8491 Canyon Xing 5 5 4,076 $974,900 $239.18
8221 Bayberry Ave 4 3 2,885 $515,000 $178.51
750 Peco St 4 4 3,514 $540,000 $153.67
1708 Trinidad Way 4 3 3,059 $779,900 $254.95
9409 Blackpine Ct 5 5 4,577 $950,000 $207.56
1411 Golf Club Dr 4 4 2,611 $525,000 $201.07
8317 Victoria Ln 4 4 3,859 $739,000 $191.50
8830 Kameryn Ln 4 3 3,883 $715,000 $184.14
8711 Weston Ln 5 4 3,630 $635,000 $174.93
377 Kirby Dr 3 3 2,433 $445,000 $182.90
1301 Meadows Ave 3 3 3,391 $610,000 $179.89
1244 Grant Ave 3 4 3,998 $589,900 $147.55
721 Peco St 5 4 4,164 $625,000 $150.10
Average: 4.2 3.8 3,497 $687,149 $194
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
9409 Blackpine Ct 5 5 4,577 $5,000 $1.09
9317 Kaitlyn Ct 3 3 2,380 $3,000 $1.26
8210 Carter St 4 3 2,567 $535,000 $208.41
1141 Mission Ln 4 3 2,464 $485,000 $196.83
9155 Parson Dr 5 5 4,212 $824,989 $195.87
861 Hayden Rd 4 6 4,514 $1,200,000 $265.84
1120 Montgomery Way 4 4 2,949 $559,000 $189.56
1901 Acton Ln 4 2 2,249 $555,000 $246.78
830 Wagner Way 5 7 5,597 $1,500,000 $268
1200 Jasmine St 4 4 3,376 $615,000 $182.17
8618 Tyler Dr 4 3 1,964 $450,000 $229.12
505 Sterling Rdg 4 4 3,082 $519,900 $168.69
9144 Parson Dr 4 5 3,634 $740,000 $203.63
9125 Parson Dr 5 4 4,341 $790,000 $181.99
921 Montgomery Way 4 3 2,706 $500,000 $184.77
8704 Dayton Dr 3 2 2,182 $468,900 $214.89
8624 Bayberry Ave 5 5 4,581 $850,000 $185.55
959 Terrace Dr 4 4 4,294 $674,900 $157.17
1366 Foster St 5 5 4,229 $750,000 $177.35
8330 Elena Dr 3 2 2,508 $585,000 $233.25
1270 Bonham Pkwy 4 4 3,468 $616,900 $177.88
8920 Charles St 5 5 5,004 $840,000 $167.87
Average: 4.2 4.0 3,494 $639,435 $183
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22