Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Lantana
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1660 Bonham PkwyLantana, TX 76226 | 5 | 4 | 3,064 | $589,000 | $192 | — |
| 8316 Victoria LnLantana, TX 76226 | 5 | 4 | 3,901 | $675,000 | $173 | — |
| 1291 Bonham PkwyLantana, TX 76226 | 4 | 4 | 2,780 | $535,000 | $192 | — |
| 1290 Bonham PkwyLantana, TX 76226 | 5 | 4 | 2,821 | $550,000 | $194 | — |
| 1316 Bluebell AveLantana, TX 76226 | 4 | 3 | 3,494 | $3,950 | $1 | — |
| 995 Hondo RdLantana, TX 76226 | 4 | 4 | 3,516 | $599,000 | $170 | — |
| 9441 Blanco DrLantana, TX 76226 | 5 | 4 | 4,282 | $845,000 | $197 | — |
| 651 Lockridge RdLantana, TX 76226 | 5 | 5 | 4,651 | $850,000 | $182 | — |
| 9411 Carson DrLantana, TX 76226 | 5 | 5 | 5,809 | $1,525,000 | $262 | — |
| 8201 Bayberry AveLantana, TX 76226 | 4 | 4 | 3,361 | $650,000 | $193 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9161 Cedar RdgLantana, TX 76226 | 5 | 4 | 4,198 | $775,000 | $184 | — |
| 8748 Dayton DrLantana, TX 76226 | 4 | 3 | 2,822 | $550,000 | $194 | — |
| 981 Hondo RdLantana, TX 76226 | 4 | 2 | 2,354 | $500,000 | $212 | — |
| 9329 Kaitlyn CtLantana, TX 76226 | 3 | 2 | 2,331 | $535,000 | $229 | — |
| 8326 Tyler DrLantana, TX 76226 | 3 | 3 | 2,433 | $435,000 | $178 | — |
| 8450 Canyon XingLantana, TX 76226 | 5 | 6 | 4,803 | $1,300,000 | $270 | — |
| 8900 Scarlet TrlLantana, TX 76226 | 4 | 5 | 3,362 | $650,000 | $193 | — |
| 861 Bradford StLantana, TX 76226 | 4 | 4 | 3,293 | $575,000 | $174 | — |
| 1061 Noble AveLantana, TX 76226 | 3 | 2 | 2,182 | $500,000 | $229 | — |
| 850 Carolina WayLantana, TX 76226 | 4 | 2 | 2,347 | $499,900 | $212 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: