Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7104 Manhattan Dr 5 4 3,525 $619,000 $175.60
7421 Malibu Dr 4 4 3,525 $578,561 $164.13
7417 Malibu Dr 3 3 3,005 $519,619 $172.92
7401 Sunset Blvd 3 3 2,061 $465,000 $225.62
2101 Naples Dr 4 3 2,192 $441,990 $201.64
2117 Naples Dr 3 3 2,199 $433,990 $197.36
1902 Waterwalk Dr 3 3 2,388 $419,889 $175.83
7864 Manilla Dr 4 4 2,175 $417,990 $192.18
7854 Bayside Dr 3 4 2,210 $417,990 $189.14
2032 Naples Dr 3 4 2,210 $416,990 $188.68
Average: 3.3 3.3 2,287 $420,270 $184
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2108 Naples Dr 3 3 2,210 $475,351 $215.09
Average: 3.0 3.0 2,210 $475,351 $215
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1