Bella Flora Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7757 Bella Milano Dr 4 4 3,530 $1,175,000 $332.86
7809 Bella Flora Dr 4 4 3,972 $1,150,000 $289.53
12311 Bella Cirro Dr 4 3 3,369 $1,050,000 $311.67
12409 Bella Perdono Dr 4 5 3,486 $1,050,000 $301.20
12731 Bella Roma Dr 4 4 3,648 $985,000 $270.01
12408 Villa Milano Dr 4 3 4,026 $945,000 $234.72
12701 Bella Strada Dr 5 4 3,991 $895,000 $224.25
12233 Bella Palazzo Dr 4 3 3,348 $849,900 $253.85
12409 Bella Vino Dr 4 4 3,010 $745,000 $247.51
12516 Bella Crossing Dr N/A N/A N/A $500,000 Unknown
Average: 4.1 3.8 3,597 $793,453 $273
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
7916 Modena Dr 4 5 5,390 $1,475,000 $273.65
12150 Bella Parco Dr 4 4 3,428 $1,295,000 $377.77
12440 Bella Vineyard Dr 4 4 3,864 $1,249,000 $323.24
12109 Bella Brezza Dr 4 3 3,020 $939,900 $311.23
12301 Bella Cirro Dr N/A N/A N/A $300,000 Unknown
Average: 4.0 4.0 3,925 $1,051,780 $321
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5