Columbus Heights Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5016 Daylily Ct 5 5 4,170 $529,900 $127.07
4816 Belladonna Dr 5 3 3,316 $429,900 $129.64
4512 Adobe Dr 4 4 3,154 $425,000 $134.75
4845 Bellflower Way 4 3 2,848 $399,900 $140.41
4541 Marguerite Ln 4 4 3,027 $374,999 $123.88
4828 Belladonna Dr 4 4 2,604 $369,900 $142.05
4605 Bellflower Way 3 2 2,313 $329,900 $142.63
Average: 4.1 3.6 3,061 $408,499 $134
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
5001 Monarda Way 5 4 4,104 $519,900 $126.68
Average: 5.0 4.0 4,104 $519,900 $126
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1