Emerald Park Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5931 Crescent Ln 3 4 3,110 $755,000 $242.77
5833 Crescent Ln 3 2 2,695 $674,900 $250.43
5426 Emerald Park Blvd 4 4 3,081 $485,000 $157.42
10740 Irish Glen Trl 4 4 2,657 $384,999 $144.90
10832 Thorngrove Ct 4 3 3,286 $375,000 $114.12
11025 Hawks Landing Rd 3 3 2,419 $359,900 $148.78
10733 Kittering Trl 4 3 3,129 $355,000 $113.45
10844 Hawks Landing Rd 3 2 1,623 $350,000 $215.65
10800 Emerald Park Ln 3 2 1,964 $340,000 $173.12
10805 Myrick Ct 3 2 1,884 $315,000 $167.20
Average: 3.3 2.8 2,422 $415,774 $174
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
5401 Emerald Park Blvd 5 4 3,574 $547,900 $153.30
5406 Sapphire Ct 3 3 2,179 $385,000 $176.69
10816 Abbeyglen Ct 4 3 2,482 $360,000 $145.04
10824 Irish Glen Trl 3 3 2,661 $360,000 $135.29
10901 Irish Glen Trl 3 2 1,872 $309,990 $165.59
10866 Calderwood Ln 4 2 1,785 $299,500 $167.79
Average: 3.7 2.8 2,425 $377,065 $157
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6