Emerald Park Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5833 Crescent Ln 3 2 2,695 $649,900 $241.15
5401 Emerald Park Blvd 5 4 3,574 $543,400 $152.04
10740 Irish Glen Trl 4 4 2,657 $384,999 $144.90
11100 Dunlavin Ct 4 3 2,551 $365,000 $143.08
10834 Axton Ct 4 3 2,437 $360,000 $147.72
321 Avila Ln 4 3 2,382 $355,000 $149.03
436 Baverton Ln 3 3 2,325 $350,000 $150.54
10844 Hawks Landing Rd 3 2 1,623 $350,000 $215.65
10733 Kittering Trl 4 3 3,129 $345,000 $110.26
10800 Emerald Park Ln 3 3 1,964 $330,000 $168.02
Average: 3.5 2.7 2,269 $374,342 $169
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
10832 Thorngrove Ct 4 3 3,286 $375,000 $114.12
11025 Hawks Landing Rd 3 3 2,419 $349,900 $144.65
Average: 3.5 3.0 2,852 $362,450 $129
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: