Goodland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3760 Jane St 4 5 3,513 $699,990 $199.26
3333 Pink Petal Dr 4 5 2,882 $699,000 $242.54
3591 Redbud Flower Trl 4 5 2,918 $675,000 $231.32
7556 Cardinal Flower Way 4 5 2,887 $660,000 $228.61
3748 Jane St 4 4 3,039 $655,728 $215.77
3595 Redbud Flower Trl 4 4 2,847 $650,000 $228.31
7516 Prairieside Trl 3 3 2,381 $649,990 $272.99
3732 Bermuda Grass Way 4 3 2,971 $646,878 $217.73
3511 Pink Petal Dr 4 4 3,399 $644,990 $189.76
3599 Redbud Fower Trl 5 5 3,698 $644,990 $174.42
Average: 3.8 3.5 2,704 $555,021 $207
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2
3345 Pink Petal Dr 5 5 3,795 $725,000 $191.04
3569 Redbud Flower Trl 4 5 2,873 $650,000 $226.24
3743 Long Stem St 4 3 2,505 $563,715 $225.04
3769 Jimson Ave 4 3 2,868 $549,990 $191.77
3768 Bermuda Grass Way 4 3 2,505 $541,948 $216.35
3726 Pinyon Pine Way 4 3 2,835 $504,990 $178.13
3755 Bermuda Grass Way 3 3 2,337 $496,162 $212.31
7570 Epiphany Way 3 3 2,198 $479,990 $218.38
3521 Geranium Ln 4 3 2,757 $459,990 $166.84
3766 Lupine Trl 4 2 1,931 $445,990 $230.96
Average: 3.9 3.3 2,517 $517,749 $207
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: