Lakeview Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10404 Lake Brook Dr 4 3 2,658 $430,000 $161.78
1400 E Morphy St 4 4 2,871 $400,000 $139.32
1517 Ave D 4 2 2,024 $339,999 $167.98
1613 Ave D 4 3 1,771 $339,990 $191.98
1405 E Maddox Ave 3 2 1,591 $305,000 $191.70
1029 S Bryan St 4 2 1,906 $245,000 $128.54
19045 Nw County Road 3204 2 1 1,180 $189,000 $160.17
1309 S Riverside Dr 3 2 1,100 $139,995 $127.27
1504 Ave D 3 2 1,080 $114,900 $106.39
1601 Ave D N/A N/A N/A $69,900 Unknown
Average: 3.4 2.3 1,797 $257,378 $152
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1416 E Myrtle St 3 2 1,104 $199,999 $181.16
1500 E Morphy St 3 2 1,062 $174,900 $164.69
405 E 41st St 3 2 1,129 $89,000 $78.83
Average: 3.0 2.0 1,098 $154,633 $141
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3