Lakewood Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6421 Fairfield Dr 4 4 3,716 $569,500 $153.26
7109 New Bury Ct 4 4 3,742 $558,000 $149.12
8410 Lexington Ct 4 3 2,890 $493,000 $170.59
8302 Munich Dr 4 4 3,794 $490,000 $129.15
7513 Kallan Dr 5 3 3,542 $470,000 $132.69
7013 Bickers Dr 5 3 2,872 $455,000 $158.43
7114 Bickers Dr 4 3 3,038 $430,000 $141.54
8114 Salzburg Dr 4 3 2,992 $405,000 $135.36
7906 Munich Dr 4 2 2,218 $400,000 $180.34
7413 Providence Dr 3 2 2,454 $399,900 $162.96
Average: 4.1 3.0 3,014 $455,309 $153
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
6809 Westover 4 2 2,274 $355,000 $156.11
Average: 4.0 2.0 2,274 $355,000 $156
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: