Monticello Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2200 Franklin St 5 4 3,315 $454,055 $136.97
2206 Franklin St 4 3 2,444 $422,720 $172.96
2201 Washington St 4 4 2,619 $420,895 $160.71
2205 Washington St 4 4 2,314 $389,000 $168.11
2204 Franklin St 3 2 1,741 $360,840 $207.26
702 Declaration Dr 4 2 2,000 $349,900 $174.95
2205 Pioneer Dr 3 3 1,826 $285,000 $156.08
2208 Jackson St 3 2 1,401 $270,000 $192.72
2200 Jackson St 3 2 1,412 $269,000 $190.51
Average: 3.7 2.9 2,119 $357,934 $173
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1903 Jamestown Way 4 2 1,980 $369,000 $186.36
900 Colgate Cir 3 3 1,688 $319,000 $188.98
1903 Boston Way 3 2 1,741 $310,000 $178.06
2210 Jackson St 3 3 1,826 $299,000 $163.75
1908 Boston Way 3 3 1,688 $299,000 $177.13
Average: 3.2 2.6 1,784 $319,200 $178
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5