Northstar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14645 Antlia Dr 5 3 2,454 $475,000 $193.56
1933 Dione Pl 5 4 2,891 $465,000 $160.84
2213 Lacerta Dr 4 3 2,766 $449,000 $162.33
1924 Kelva Dr 4 4 2,846 $444,900 $156.32
2148 Bellatrix Dr 4 4 3,122 $410,000 $131.33
14044 Corvus Dr 3 3 2,480 $399,900 $161.25
14633 Caelum Dr 4 2 2,189 $374,000 $170.85
14609 Antlia Dr 4 2 2,014 $370,000 $183.71
2228 Dyre Dr 5 3 2,141 $365,000 $170.48
14617 Caelum Dr 4 2 2,039 $365,000 $179.01
Average: 4.2 2.9 2,418 $405,709 $170
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
14505 Caelum Dr 4 2 2,014 $349,900 $173.73
14504 Bootes Dr 4 2 1,848 $330,000 $178.57
Average: 4.0 2.0 1,931 $339,950 $176
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2