One Montgomery Plaza Residence Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2600 W 7th St Unit 1827 3 3 2,621 $749,000 $285.77
2600 W 7th St Unit 2638 2 3 1,773 $595,000 $335.59
2600 W 7th St Unit 2654 2 3 1,744 $575,000 $329.70
2600 W 7th St Unit 2508 2 3 1,654 $499,000 $301.69
2600 W 7th St Unit 2454 2 2 1,536 $485,000 $315.76
2600 W 7th St Unit 2546 2 2 1,647 $469,777 $285.23
2600 W 7th St Unit 2614 2 2 1,546 $465,000 $300.78
2600 W 7th St Unit 1727 2 2 1,263 $369,500 $292.56
2600 W 7th St Unit 2722 2 2 1,263 $368,200 $291.53
2600 W 7th St Unit 1807 2 2 1,263 $359,000 $284.24
Average: 2.0 2.2 1,525 $436,355 $282
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
2600 W 7th St Unit 1439 2 2 1,794 $495,000 $275.92
2600 W 7th St Unit 2726 2 2 1,263 $335,000 $265.24
2600 W 7th St Unit 1311 2 2 1,263 $305,000 $241.49
2600 W 7th St Unit 1329 2 2 1,263 $299,000 $236.74
Average: 2.0 2.0 1,395 $358,500 $254
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4