One Montgomery Plaza Residence Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2600 W 7th St Unit 1717 3 4 3,035 $969,000 $319.28
2600 W 7th St Unit 1715 2 3 1,976 $799,000 $404.35
2600 W 7th St Unit 1827 3 3 2,621 $725,000 $276.61
2600 W 7th St Unit 2540 2 3 1,654 $589,000 $356.11
2600 W 7th St Unit 2654 2 3 1,744 $575,000 $329.70
2600 W 7th St Unit 1623 2 3 1,773 $570,000 $321.49
2600 W 7th St Unit 2508 2 3 1,654 $499,000 $301.69
2600 W 7th St Unit 2454 2 2 1,536 $485,000 $315.76
2600 W 7th St Unit 2546 2 2 1,647 $469,777 $285.23
2600 W 7th St Unit 2614 2 2 1,546 $440,000 $284.61
Average: 2.1 2.4 1,627 $481,220 $289
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
2600 W 7th St Unit 2638 2 3 1,773 $550,000 $310.21
2600 W 7th St Unit 2726 2 2 1,263 $335,000 $265.24
Average: 2.0 2.5 1,518 $442,500 $287
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: