Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
811 Shackleford Ln 5 8 5,516 $1,725,000 $312.73
821 Wright Ln 5 7 5,116 $1,625,873 $317.80
820 Hawk Wood Ln 5 8 5,091 $1,469,000 $288.55
731 Country Brook Ln 4 5 3,553 $1,395,000 $392.63
501 Morgan Ln 4 5 4,003 $1,369,000 $341.99
820 Shackleford Ln 4 5 3,784 $1,295,000 $342.23
2171 Longmont Ln 4 4 3,606 $1,039,900 $288.38
831 Country Brook Ln 4 4 3,209 $999,900 $311.59
810 Country Brook Ln 4 3 2,981 $825,000 $276.75
416 Sequoia 5 3 3,105 $540,946 $174.22
Average: 4.2 4.2 3,349 $908,057 $258
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
212 S Fm 5 N/A N/A N/A $3,500,000 Unknown
309 Sequoia Ln 4 3 2,054 $438,093 $213.29
312 Sequoia Ln 4 3 1,805 $420,573 $233
316 Sequoia Ln 3 2 1,570 $396,850 $252.77
2412 Glacier Way 3 3 1,697 $368,240 $216.99
2306 Glacier Way 3 3 1,697 $365,000 $215.09
Average: 3.4 2.8 1,764 $914,792 $226
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: