Parr Trust Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8025 Ponwar Dr 5 4 3,582 $530,000 $147.96
2337 Buelingo Ln 4 3 3,408 $519,000 $152.29
7521 Aubrac Way 4 4 3,764 $510,000 $135.49
2100 Plamera Ln 3 2 2,949 $490,000 $166.16
8105 Kurgan Trl 4 3 2,783 $420,000 $150.92
2025 Plamera Ln 4 3 2,577 $419,900 $162.94
1908 Brahorn Ln 3 2 2,462 $400,000 $162.47
1816 Placitas Trl 4 2 2,193 $395,000 $180.12
7704 Anatolian Way 3 2 2,143 $380,000 $177.32
1836 Velarde Rd 4 2 2,192 $375,000 $171.08
Average: 3.6 2.4 2,324 $389,215 $172
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2436 Otero Pass 4 2 2,450 $399,000 $162.86
1800 Jacona Trl 4 2 1,802 $329,900 $183.07
7525 Berrenda Dr 3 2 1,655 $320,000 $193.35
7704 Shorthorn Way 3 2 1,647 $255,000 $154.83
Average: 3.5 2.0 1,888 $325,975 $173
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4