Richmond Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9801 Wexley Way 4 3 3,353 $620,000 $184.91
10105 Lakemont Dr 5 3 3,224 $539,000 $167.18
421 Acton Ave 4 4 3,249 $519,900 $160.02
10037 Lakemont Dr 4 3 2,841 $499,999 $175.99
9620 Abington Ave 4 4 2,981 $485,000 $162.70
9932 Haversham Dr 4 3 2,600 $475,000 $182.69
10120 Lakemont Dr 4 3 2,925 $465,000 $158.97
641 Rawlins Ln 3 2 2,024 $445,000 $219.86
612 Rawlins Ln 3 2 2,206 $440,000 $199.46
10020 Haversham Dr 3 2 2,141 $439,000 $205.04
Average: 3.7 2.9 2,673 $473,299 $179
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
9632 Pickwick Trl 4 3 2,905 $585,000 $201.38
Average: 4.0 3.0 2,905 $585,000 $201
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1