Soco Urban Loft Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1122 Jackson St Unit 1104 1 2 1,608 $499,000 $310.32
1122 Jackson St Unit 302 1 1 1,411 $325,000 $230.33
1122 Jackson St Unit 413 1 1 1,420 $315,000 $221.83
1122 Jackson St Unit 508 1 1 1,065 $255,000 $239.44
1122 Jackson St Unit 709 1 1 1,111 $250,000 $225.02
1122 Jackson St Unit 820 1 1 1,024 $249,000 $243.16
1122 Jackson St Unit 217 1 1 911 $225,000 $246.98
1122 Jackson St Unit 522 2 1 840 $225,000 $267.86
1122 Jackson St Unit 917 1 1 911 $221,000 $242.59
1122 Jackson St Unit 214 1 1 831 $185,000 $222.62
Average: 1.1 1.1 1,113 $274,900 $245
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: