Southridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2218 Southridge Dr 4 4 2,839 $509,900 $179.61
3907 Turpin Dr 5 4 3,565 $485,000 $136.04
2144 Savannah Trl 3 3 2,709 $445,000 $164.27
3703 Copperwood Dr 5 4 2,950 $432,990 $146.78
3701 Copperwood Dr 4 3 2,705 $427,990 $158.22
3706 Copperwood Dr 4 3 2,653 $419,990 $158.31
3512 Brompton Dr 5 3 3,122 $415,990 $133.24
3709 Copperwood Dr 5 4 2,948 $409,990 $139.07
207 Whitlow Dr 4 3 2,728 $400,490 $146.81
3710 Copperwood Dr 4 3 2,667 $399,990 $149.98
Average: 3.7 2.8 2,121 $349,154 $171
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
809 Longridge N/A N/A 2,880 $525,000 $182.29
809 Longridge Dr 4 3 2,881 $525,000 $182.23
112 Whitlow Dr 5 4 3,624 $440,990 $121.69
3704 Copperwood Dr 5 3 3,122 $439,990 $140.93
718 Ridgecrest Cir 4 3 2,376 $425,000 $178.87
3804 High Valley Dr 5 3 3,060 $417,934 $136.58
3708 Copperwood Dr 4 3 2,705 $399,990 $147.87
3709 Turpin Dr 4 3 2,653 $399,990 $150.77
3605 High Valley Dr 5 4 2,966 $392,990 $132.50
200 Whitlow Dr 4 3 2,447 $367,990 $150.38
Average: 3.9 2.7 2,173 $347,032 $163
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: