Stone Meadow Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4512 Stone Mountain Dr 5 3 3,145 $412,500 $131.16
4344 Lake Stone Trl 4 3 3,595 $390,000 $108.48
8125 Geranium Ln 4 4 3,250 $388,000 $119.38
8128 Geranium Ln 3 3 3,241 $360,000 $111.08
4943 Sunset Ridge Dr 3 3 2,367 $329,900 $139.37
4501 Stepping Stone Dr 4 3 2,680 $325,000 $121.27
4849 Summer Oaks Ln 4 2 2,135 $315,000 $147.54
4905 Summer Oaks Ln 3 2 1,788 $304,900 $170.53
4413 Lodestone Ln 3 2 1,785 $270,000 $151.26
Average: 3.7 2.8 2,665 $343,922 $133
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
4204 Bridgestone Dr 5 4 4,530 $399,000 $88.08
4216 Bridgestone Dr 5 3 2,917 $375,000 $128.56
4525 Lodestone Ln 3 2 2,046 $355,900 $173.95
8329 Cedarcrest Ln 4 3 2,686 $325,000 $121
Average: 4.2 3.0 3,044 $363,725 $127
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: