Thomas Crossing Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
977 Bandon Dunes Dr 4 3 2,960 $719,500 $243.07
973 Bandon Dunes Dr 4 3 2,805 $689,500 $245.81
869 Thomas Crossing Dr 4 3 3,378 $660,000 $195.38
1025 Claystone Rdg 4 3 3,262 $649,999 $199.26
924 Claystone Ridge Dr 4 3 2,711 $649,000 $239.40
912 Thomas Crossing Dr 4 3 3,160 $599,000 $189.56
1000 Merion Dr 4 3 2,746 $574,999 $209.40
944 Claystone Ridge Dr 3 2 2,470 $569,000 $230.36
Average: 3.9 2.9 2,936 $638,874 $219
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
1025 Merion Dr 4 4 3,675 $499,000 $135.78
1004 Merion Dr 4 3 2,956 $489,900 $165.73
Average: 4.0 3.5 3,315 $494,450 $150
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: