Trails of Elizabeth Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
15901 Charing Cross Dr 4 2 2,138 $429,900 $201.08
15956 Stableford Rd 4 2 2,099 $418,335 $199.30
16020 Tottenhall Pass 4 3 2,519 $408,000 $161.97
728 Rubicon Rd 4 2 2,014 $404,990 $201.09
15512 Putney Way 4 2 2,010 $399,880 $198.95
736 Rubicon Rd 4 2 2,014 $394,990 $196.12
748 Rubicon Rd 4 2 2,014 $394,990 $196.12
1136 Gillespie Dr 4 2 1,849 $389,000 $210.38
732 Rubicon Rd 4 2 1,813 $379,990 $209.59
15928 Stableford Rd 4 2 1,813 $379,990 $209.59
Average: 3.9 2.1 1,986 $387,349 $196
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
15964 Stableford Rd 4 4 2,766 $467,630 $169.06
724 Rubicon Rd 5 2 2,120 $393,990 $185.84
15940 Stableford Rd 5 3 2,095 $389,990 $186.15
15629 Leinster Pass 4 2 1,813 $374,970 $206.82
1008 Napier Way 4 2 2,010 $324,990 $161.69
Average: 4.4 2.6 2,160 $390,314 $181
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5