Trinity Falls Planning Unit 2 Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7909 Bonham Cv 4 4 3,172 $749,999 $236.44
8032 Deep Water Cv 5 5 3,195 $699,900 $219.06
616 Bosque River Dr 4 4 3,124 $575,000 $184.06
517 Lake Livingston Trl 4 4 3,106 $575,000 $185.13
317 Lake Livingston Trl 3 2 2,243 $489,900 $218.41
713 Rous Falls Dr 3 3 2,363 $469,000 $198.48
Average: 3.8 3.7 2,867 $593,133 $206
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
8028 Deep Water Cv 4 3 2,140 $475,000 $221.96
Average: 4.0 3.0 2,140 $475,000 $221
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1