Union Depot Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1037 E Tucker St 10 6 N/A $399,900 Unknown
1310 Bessie St 4 2 1,917 $304,999 $159.10
936 E Annie St 3 2 1,631 $299,000 $183.32
1315 Bessie St 3 2 1,521 $294,500 $193.62
1015 Stella St 3 2 1,464 $290,900 $198.70
1220 Bessie St 3 2 1,273 $255,000 $200.31
924 E Leuda St 3 2 1,492 $220,000 $147.45
915 E Hattie St N/A N/A N/A $110,000 Unknown
1101 Bessie St N/A N/A N/A $80,000 Unknown
1013 E Hattie St N/A N/A N/A $75,000 Unknown
Average: 4.1 2.6 1,549 $218,572 $180
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
1201 Bessie St N/A N/A N/A $374,900 Unknown
1317 E Tucker St 4 2 1,802 $305,900 $169.76
1130 E Hattie St 4 2 1,612 $265,000 $164.39
921 E Annie St 2 1 968 $180,000 $185.95
940 E Tucker St 3 1 1,073 $99,000 $92.26
1125 E Broadway Ave N/A N/A N/A $79,999 Unknown
Average: 3.2 1.5 1,363 $217,466 $153
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6