Woodstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13113 Limestone St 5 4 3,560 $550,000 $154.49
13132 Limestone St 5 4 3,557 $550,000 $154.62
13136 Limestone St 4 3 2,593 $487,311 $187.93
13096 Limestone St 4 3 2,680 $449,990 $167.91
13028 Limestone St 4 3 2,680 $444,990 $166.04
13036 Sandstone St 4 3 2,106 $399,990 $189.93
13065 Limestone St 4 3 2,680 $397,990 $148.50
13045 Limestone St 4 3 2,680 $397,990 $148.50
13097 Limestone St 4 2 1,877 $394,990 $210.44
13077 Limestone St 4 2 2,029 $394,990 $194.67
Average: 4.0 2.7 2,329 $404,177 $177
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
13105 Limestone St 4 4 3,026 $538,366 $177.91
13133 Limestone St 4 3 2,452 $470,000 $191.68
13124 Limestone St 4 3 2,454 $465,000 $189.49
13064 Sandstone St 4 3 2,454 $399,990 $163
13092 Limestone St 4 3 2,411 $384,990 $159.68
13108 Limestone St 4 3 2,214 $372,990 $168.47
13076 Sandstone St 4 3 2,106 $364,990 $173.31
13057 Limestone St 4 3 2,184 $364,990 $167.12
13088 Limestone St 4 3 2,106 $359,990 $170.94
Average: 4.0 3.1 2,378 $413,478 $173
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: