Woodstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13132 Limestone St 5 4 3,557 $550,000 $154.62
13105 Limestone St 4 4 3,026 $538,366 $177.91
13136 Limestone St 4 3 2,454 $487,311 $198.58
13157 Zion Dr 4 4 3,034 $485,000 $159.85
13133 Limestone St 4 3 2,452 $470,000 $191.68
13124 Limestone St 4 3 2,454 $465,000 $189.49
13108 Limestone St 4 3 2,214 $379,990 $171.63
815 Wolf Springs Rd 4 2 1,982 $375,000 $189.20
13084 Limestone St 4 2 2,029 $372,990 $183.83
1007 Elk Grove Dr 3 2 1,695 $365,000 $215.34
Average: 4.0 2.9 2,434 $439,877 $183
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
13108 Sandstone St 5 4 2,838 $495,000 $174.42
13064 Sandstone St 4 3 2,454 $399,990 $163
13128 Limestone St 4 3 2,184 $379,990 $173.99
13112 Limestone St 4 3 2,142 $379,990 $177.40
13056 Sandstone St 3 2 1,898 $347,990 $183.35
13080 Limestone St 4 2 1,913 $344,990 $180.34
Average: 4.0 2.8 2,238 $391,325 $175
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6