Woodstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13113 Limestone St 5 4 3,560 $550,000 $154.49
13132 Limestone St 5 4 3,557 $550,000 $154.62
13136 Limestone St 4 3 2,593 $487,311 $187.93
13124 Limestone St 4 3 2,454 $465,000 $189.49
13065 Limestone St 4 3 2,680 $399,990 $149.25
13045 Limestone St 4 3 2,680 $399,990 $149.25
13061 Limestone St 4 3 2,411 $386,990 $160.51
815 Wolf Springs Rd 4 2 1,982 $375,000 $189.20
1007 Elk Grove Dr 3 2 1,695 $369,000 $217.70
13088 Sandstone St 4 2 2,029 $351,990 $173.48
Average: 4.0 2.7 2,358 $404,803 $175
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
13105 Limestone St 4 4 3,026 $538,366 $177.91
13133 Limestone St 4 3 2,452 $470,000 $191.68
13064 Sandstone St 4 3 2,454 $399,990 $163
13092 Limestone St 4 3 2,411 $384,990 $159.68
13108 Limestone St 4 3 2,214 $372,990 $168.47
13076 Sandstone St 4 3 2,106 $364,990 $173.31
13057 Limestone St 4 3 2,184 $364,990 $167.12
13088 Limestone St 4 3 2,106 $359,990 $170.94
Average: 4.0 3.1 2,369 $407,038 $171
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: