Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Lucas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 E Lucas RdLucas, TX 75002 | 6 | 4 | 3,100 | $1,800,000 | $580 | — |
| 103 AvenidaLucas, TX 75098 | 4 | 4 | 3,902 | $999,900 | $256 | — |
| 1495 Country Club RdLucas, TX 75002 | 4 | 2 | 2,061 | $575,000 | $278 | — |
| 811 Red Store CtLucas, TX 75002 | 4 | 4 | 4,965 | $1,199,000 | $241 | — |
| 895 Bentwater DrLucas, TX 75002 | 5 | 7 | 6,443 | $2,545,000 | $395 | — |
| 404 Seis Lagos TrlLucas, TX 75098 | 4 | 4 | 4,055 | $959,900 | $236 | — |
| 1405 Gairloch DrLucas, TX 75002 | 5 | 4 | 4,963 | $1,490,000 | $300 | — |
| 708 Golden Galaxy WayLucas, TX 75098 | 5 | 5 | 3,744 | $694,950 | $185 | — |
| 850 E Lucas RdLucas, TX 75002 | 6 | 4 | 3,100 | $6,500 | $2 | — |
| 920 Salvation DrLucas, TX 75098 | 4 | 4 | 2,172 | $541,492 | $249 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2175 Toole DrLucas, TX 75002 | 4 | 3 | 3,469 | $995,000 | $286 | — |
| 1211 Stone Cliff DrLucas, TX 75098 | 4 | 3 | 2,448 | $568,513 | $232 | — |
| 221 Forestview DrLucas, TX 75002 | 4 | 4 | 4,508 | $1,399,500 | $310 | — |
| 18 White Rock TrlLucas, TX 75002 | 5 | 5 | 4,309 | $950,000 | $220 | — |
| 90 Seis Lagos TrlLucas, TX 75098 | 4 | 4 | 3,543 | $945,000 | $266 | — |
| 26 Brookhaven DrLucas, TX 75002 | 3 | 4 | 3,212 | $825,000 | $256 | — |
| 1215 Angel Point DrLucas, TX 75098 | 4 | 3 | 2,448 | $549,950 | $224 | — |
| 1190 Chariot LnLucas, TX 75002 | 5 | 6 | 4,594 | $1,948,900 | $424 | — |
| 1980 Winningkoff RdLucas, TX 75002 | 3 | 3 | 1,967 | $685,000 | $348 | — |
| 1821 Lincoln RdLucas, TX 75002 | 5 | 4 | 3,919 | $1,199,000 | $305 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: