Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3972 Grayson Ln 4 6 3,005 $2,035,000 $677.20
3412 Osprey Dr 5 6 3,991 $1,288,900 $322.95
13826 Malinda Dr 5 6 3,795 $1,250,000 $329.38
3504 Coral Hill St 5 5 3,722 $1,239,900 $333.13
13615 Dalewood Mews 3 4 2,359 $820,000 $347.60
3919 Honeycutt Dr 3 4 2,597 $785,000 $302.27
13630 Colony Mews 4 3 2,659 $725,000 $272.66
13657 Dalewood Mews 4 3 2,313 $699,900 $302.59
3340 Betony St 4 3 2,532 $699,500 $276.26
3570 Grapeseed Dr 3 3 2,469 $699,000 $283.11
13656 Declan St 3 3 2,165 $615,000 $284.06
Average: 3.9 4.2 2,873 $987,018 $339
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
3983 Honeycutt Dr 5 8 4,071 $2,650,000 $650.95
Average: 5.0 8.0 4,071 $2,650,000 $650
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: