Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
14436 Game Creek Trl 5 7 5,018 $1,345,900 $268.21
14428 Game Creek Trl 5 6 4,828 $1,334,900 $276.49
14408 Game Creek Trl 5 6 4,828 $1,308,900 $271.11
13648 Leatherstem Ln 4 4 3,988 $900,000 $225.68
2429 Red Hen Ln 4 5 3,080 $849,900 $275.94
2528 Yellow Yucca Ln 4 5 3,306 $849,900 $257.08
2541 Green Plateau Dr 4 4 2,969 $849,900 $286.26
14461 Game Creek Trl 4 6 3,815 $849,000 $222.54
2540 Yellow Yucca Ln 4 6 3,860 $849,000 $219.95
2017 Grey Birch Pl 4 5 3,764 $824,990 $219.18
14445 Game Creek Trl 4 4 3,003 $799,900 $266.37
2541 Domingo Dr 4 4 2,991 $799,900 $267.44
2501 Domingo Dr 4 4 3,003 $799,900 $266.37
2505 Domingo Dr 4 4 2,991 $799,900 $267.44
2412 Domingo Dr 4 4 2,827 $799,900 $282.95
2433 Red Hen Ln 4 4 3,002 $795,000 $264.82
2405 Red Hen Ln 4 4 3,002 $794,000 $264.49
2429 Grand Gable Way 4 5 3,050 $789,000 $258.69
2529 Domingo Dr 4 5 3,032 $779,000 $256.93
2532 Yellow Yucca Ln 4 4 3,002 $774,000 $257.83
2533 Domingo Dr 4 5 3,050 $764,000 $250.49
2348 Domingo Dr 4 4 3,003 $749,900 $249.72
2517 Domingo Dr 5 5 3,337 $739,482 $221.60
2517 Green Plateau Dr 4 4 3,197 $718,713 $224.81
2408 Grand Gable Way 5 4 3,376 $713,618 $211.38
Average: 4.0 4.0 2,947 $715,650 $241
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
14212 Fountainhead Circle Ft 5 7 4,553 $1,330,900 $292.31
14204 Fountainhead Circle Ft 4 5 3,522 $1,149,900 $326.49
14217 Fountainhead Circle Ft 4 5 3,522 $1,149,900 $326.49
14220 Fountainhead Circle Ft 4 5 4,074 $1,122,900 $275.63
14416 Game Creek Trl 4 5 3,664 $1,099,900 $300.19
2400 Wandering Creek Way 6 6 4,359 $1,025,659 $235.30
2404 Wandering Creek Way 5 6 3,926 $994,705 $253.36
2401 Red Hen Ln 5 4 3,913 $972,687 $248.58
2524 Yellow Yucca Ln 5 6 3,853 $881,900 $228.89
2557 Domingo Dr 4 5 3,050 $876,854 $287.49
14465 Overlook Park Dr 5 5 3,872 $799,900 $206.59
2428 Red Hen Ln 4 4 3,003 $767,900 $255.71
2400 Grand Gable Way 4 4 3,003 $735,900 $245.05
2521 Domingo Dr 4 5 3,560 $699,452 $196.48
2520 Yellow Yucca Ln 4 4 3,197 $691,473 $216.29
2509 Domingo Dr 4 3 3,091 $689,345 $223.02
2521 Green Plateau Dr 4 4 2,574 $629,900 $244.72
14505 Walsh Ave 3 3 2,502 $539,712 $215.71
14449 Walsh Ave 3 3 2,552 $529,771 $207.59
2208 Rolling Oaks Dr 3 3 2,076 $479,429 $230.94
2505 Green Plateau Dr 3 3 2,050 $458,014 $223.42
Average: 4.1 4.5 3,329 $839,338 $249
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: