Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Murphy
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 510 Hawthorne DrMurphy, TX 75094 | 4 | 2 | 3,017 | $565,000 | $187 | — |
| 463 Lakehurst DrMurphy, TX 75094 | 4 | 3 | 2,716 | $2,995 | $1 | — |
| 809 Cold Springs CtMurphy, TX 75094 | 4 | 3 | 2,925 | $579,900 | $198 | — |
| 104 Misty Glen LnMurphy, TX 75094 | 4 | 4 | 3,295 | $3,450 | $1 | — |
| 114 Birch BlvdMurphy, TX 75094 | 4 | 4 | 3,100 | $989,600 | $319 | — |
| 1004 Blue Jay DrMurphy, TX 75094 | 5 | 4 | 3,490 | $3,200 | — | — |
| 604 Ashley PlMurphy, TX 75094 | 4 | 4 | 3,704 | $686,000 | $185 | — |
| 506 Pecos Path DrMurphy, TX 75094 | 4 | 2 | 2,163 | $2,600 | $1 | — |
| 522 Oakhurst DrMurphy, TX 75094 | 4 | 4 | 4,045 | $3,300 | — | — |
| 320 Montana TrlMurphy, TX 75094 | 5 | 4 | 3,194 | $550,000 | $172 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 524 Carrington LnMurphy, TX 75094 | 4 | 4 | 4,572 | $850,000 | $185 | — |
| 631 Karen PassMurphy, TX 75094 | 5 | 4 | 3,847 | $824,900 | $214 | — |
| 537 Maize RdMurphy, TX 75094 | 4 | 4 | 3,463 | $630,000 | $181 | — |
| 630 Candlewood TrlMurphy, TX 75094 | 4 | 3 | 2,804 | $574,900 | $205 | — |
| 320 Elizabeth TrlMurphy, TX 75094 | 4 | 3 | 2,323 | $2,650 | $1 | — |
| 274 Love Bird LnMurphy, TX 75094 | 4 | 3 | 3,254 | $635,000 | $195 | — |
| 1314 Oak Hill LnMurphy, TX 75094 | 4 | 3 | 2,652 | $540,000 | $203 | — |
| 408 Michael DrMurphy, TX 75094 | 4 | 2 | 2,080 | $449,900 | $216 | — |
| 1304 Overland DrMurphy, TX 75094 | 5 | 7 | 5,077 | $1,249,000 | $246 | — |
| 316 Mimosa DrMurphy, TX 75094 | 4 | 2 | 2,455 | $475,000 | $193 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: