Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Dallas, in the zips of 75225, 75229, 75230, and other zips
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10819 Sandpiper Ln Unit 1Dallas, TX 75230 | 2 | 2 | 1,200 | $225,000 | $187 | — |
| 7618 Pebblestone DrDallas, TX 75230 | 2 | 3 | 1,320 | $2,500 | $1 | — |
| 10906 Beauty LnDallas, TX 75229 | 4 | 7 | 4,193 | $1,599,500 | $381 | — |
| 4357 Willow LnDallas, TX 75244 | 5 | 4 | 3,573 | $1,399,000 | $391 | — |
| 5932 Preston Gate CtDallas, TX 75230 | 3 | 4 | 3,208 | $4,750 | $1 | — |
| 10119 Regal Park Ln Unit 104Dallas, TX 75230 | 2 | 2 | 949 | $199,999 | $210 | — |
| 9855 Kingsway AveDallas, TX 75230 | 4 | 5 | 4,075 | $14,800 | $3 | — |
| 6365 Diamond Head Cir Unit ADallas, TX 75225 | 2 | 2 | 1,528 | $399,999 | $261 | — |
| 6043 Walnut Hill CirDallas, TX 75230 | 5 | 9 | 7,487 | $6,500,000 | $868 | — |
| 7920 Royal Ln Unit B102Dallas, TX 75230 | 2 | 2 | 1,570 | $1,650 | $1 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11820 Preston Brook PlDallas, TX 75230 | 3 | 3 | 2,959 | $1,555,000 | $525 | — |
| 10142 Hedgeway DrDallas, TX 75229 | 4 | 4 | 2,914 | $947,500 | $325 | — |
| 3317 Royal LnDallas, TX 75229 | 4 | 2 | 1,900 | $2,600 | $1 | — |
| 5915 Harvest Hill Rd Unit 2080Dallas, TX 75230 | 2 | 2 | 905 | $145,000 | $160 | — |
| 6905 Forest Glen BlvdDallas, TX 75230 | 3 | 4 | 5,245 | $2,595,000 | $494 | — |
| 5831 Caladium DrDallas, TX 75230 | 4 | 5 | 3,281 | $1,800,000 | $548 | — |
| 3208 Timberview RdDallas, TX 75229 | 4 | 2 | 2,281 | $668,900 | $293 | — |
| 6959 Joyce WayDallas, TX 75225 | 4 | 3 | 2,609 | $1,550,000 | $594 | — |
| 4475 Twin Post RdDallas, TX 75244 | 6 | 5 | 4,371 | $1,299,000 | $297 | — |
| 6070 Averill Way Unit ADallas, TX 75225 | 2 | 2 | 1,302 | $295,000 | $226 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: