Market report, updated
Polygon search
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
193 of 194 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12051 High Meadow DrDallas, TX 75234 | 3 | 2 | 1,230 | $2,400 | $1 | — |
| 3314 Lockmoor LnDallas, TX 75220 | 3 | 2 | 1,704 | $3,000 | $1 | — |
| 1430 Record Crossing RdDallas, TX 75235 | 3 | 2 | 1,112 | $1,900 | $1 | — |
| 10142 Hedgeway DrDallas, TX 75229 | 4 | 4 | 2,914 | $947,500 | $325 | — |
| 4006 Walnut Hill LnDallas, TX 75229 | 3 | 2 | 1,767 | $799,000 | $452 | — |
| 3457 Nogales DrDallas, TX 75220 | 4 | 4 | 2,705 | $579,900 | $214 | — |
| 3409 N Park LnDallas, TX 75220 | 3 | 3 | 1,442 | $510,000 | $353 | — |
| 4147 Rosser SqDallas, TX 75244 | 2 | 2 | 1,268 | $2,300 | $1 | — |
| 10249 Timber Trail DrDallas, TX 75229 | 4 | 3 | 3,301 | $775,000 | $234 | — |
| 12135 High Meadow DrDallas, TX 75234 | 3 | 2 | 1,569 | $335,000 | $213 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3317 Royal LnDallas, TX 75229 | 4 | 2 | 1,900 | $2,600 | $1 | — |
| 1410 Record Crossing RdDallas, TX 75235 | 2 | 1 | 776 | $109,000 | $140 | — |
| 3208 Timberview RdDallas, TX 75229 | 4 | 2 | 2,281 | $668,900 | $293 | — |
| 4167 Rosser SqDallas, TX 75244 | 2 | 2 | 1,566 | $415,000 | $265 | — |
| 3623 Vinecrest DrDallas, TX 75229 | 4 | 2 | 2,146 | $675,000 | $314 | — |
| 10904 Gable CirDallas, TX 75229 | 3 | 2 | 1,383 | $270,000 | $195 | — |
| 3531 Timberview RdDallas, TX 75229 | 5 | 7 | 4,858 | $1,795,000 | $369 | — |
| 3517 Woodleigh DrDallas, TX 75229 | 3 | 2 | 1,569 | $2,945 | $1 | — |
| 4136 Flintridge DrDallas, TX 75244 | 4 | 3 | 2,364 | $769,900 | $325 | — |
| 10921 Beauty DrDallas, TX 75229 | 4 | 6 | 5,041 | $1,490,000 | $295 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: