Sign up to stay up to date on the Oak Cliff, Dallas, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
723 N Marsalis Ave Unit 205 2 1 753 $1,400 $1.86
3709 Wendelkin St 7 3 2,858 $449,900 $157.42
3711 Wendelkin St 7 3 N/A $449,900 Unknown
2230 Hooper St 3 3 1,750 $285,000 $162.86
3908 Vilbig Rd 4 4 3,061 $635,000 $207.45
3102 Weisenberger Dr 3 2 1,529 $349,900 $228.84
1727 Marburg St 3 2 1,406 $2,000 $1.42
3335 Burlingdell Ave 4 2 1,988 $399,000 $200.70
1307 Diceman Ave 4 4 2,527 $469,500 $185.79
2925 Lenway St 3 2 1,300 $165,000 $126.92
3020 S Blvd Unit 6 10 6 N/A $750,000 Unknown
3501 Cleveland St 3 1 1,428 $179,000 $125.35
518 Crete St 5 4 2,631 $485,000 $184.34
2726 Avon St 3 1 1,112 $225,000 $202.34
700 Cumberland St 2 1 846 $1,700 $2.01
1220 Haines Ave 3 3 2,023 $762,000 $376.67
223 W 8th St 3 2 1,164 $2,995 $2.57
2806 Guymon St 4 4 3,100 $674,999 $217.74
2804 Guymon St 4 4 3,100 $674,999 $217.74
1727 Morris St 2 2 1,056 $219,880 $208.22
508 Ave L 3 4 2,626 $3,500 $1.33
4131 Soloman Dr 3 4 1,100 $176,800 $160.73
3602 Dunbar St 3 1 1,256 $98,000 $78.03
2928 Aster St 3 2 N/A $219,000 Unknown
2404 Macon St 4 2 1,711 $2,550 $1.49
906 Leatrice Dr 4 6 4,192 $2,950,000 $703.72
1001 Belleview St Unit 707 2 2 1,155 $2,800 $2.42
314 N Marlborough Ave 2 2 1,330 $420,000 $315.79
1142 N Bishop Ave 3 3 2,819 $599,000 $212.49
1641 & 1643 Faye St 6 6 N/A $649,850 Unknown
235 W Suffolk Ave 3 1 1,616 $245,000 $151.61
2802 Guymon St 4 4 3,100 $674,999 $217.74
314 & 316 Ave L 6 8 N/A $1,050,000 Unknown
316 Ave L 3 4 2,157 $530,000 $245.71
314 Ave L 3 4 2,157 $530,000 $245.71
1311 S Edgefield Ave 3 2 1,487 $450,000 $302.62
2646 Carolwood Ln 3 4 2,314 $3,500 $1.51
2020 Nomas St 3 2 1,056 $1,700 $1.61
235 W Woodin Blvd Unit Unit A 3 2 1,152 $2,100 $1.82
724 N Boulevard Ter 2 1 886 $1,795 $2.03
2506 Bethurum Ave 3 2 1,494 $1,685 $1.13
2219 Carnes St 3 2 1,392 $2,700 $1.94
1643 Faye St 3 3 1,768 $328,500 $185.80
1641 Faye St 3 3 1,768 $328,500 $185.80
3331 Sylvan Ave 3 1 952 $249,000 $261.55
3202 Casino Dr 2 1 1,092 $249,000 $228.02
913 Muncie Ave 3 3 2,142 $3,750 $1.75
606 W Clarendon Dr 3 2 1,422 $310,000 $218
4519 Marcell Ave 3 2 1,421 $270,000 $190.01
438 Bonnie View Rd 5 3 2,927 $490,000 $167.41
Average: 3.2 2.6 1,824 $342,482 $165
Viewing 1 - 50 of 885
Viewing 1 - 50 of 885
Address Beds Baths Living ft2 List Price Cost per ft2
3039 Anzio Dr 3 1 1,458 $150,000 $102.88
423 W Colorado Blvd 3 5 4,276 $2,045,000 $478.25
335 S Windomere Ave 4 3 2,625 $995,000 $379.05
425 N Rosemont Ave Unit 111 2 1 775 $1,449 $1.87
803 S Oak Cliff Blvd 3 1 1,288 $157,000 $121.89
1209 Hutchins Ave 3 1 704 $1,400 $1.99
3519 Parnell St 3 1 1,372 $119,900 $87.39
2535 Wedglea Dr Unit 235 1 1 740 $154,900 $209.32
2534 Las Villas Ave 4 2 1,550 $2,295 $1.48
1223 Stafford St 3 4 3,200 $1,650,000 $515.62
433 Trinity River Cir 2 3 2,064 $650,000 $314.92
818 N Windomere Ave 2 1 915 $2,500 $2.73
918 Bayonne St 3 2 1,168 $250,000 $214.04
1104 S Brighton Ave 5 3 1,939 $350,000 $180.51
2001 Waleska Plz 3 3 1,288 $200,000 $155.28
429 W 9th St Unit 204 2 3 2,075 $562,000 $270.84
310 Ave J 3 1 1,133 $1,850 $1.63
3802 Poinsettia Dr 3 1 1,072 $255,000 $237.87
2503 Lawrence St 3 3 1,950 $335,000 $171.79
1314 Arborvitae Ave 3 2 1,441 $2,300 $1.60
2551 Kingston St 3 2 1,710 $319,900 $187.08
2507 Birmingham Ave 3 3 1,516 $2,500 $1.65
631 N Tyler St Unit 302 2 3 1,780 $3,000 $1.69
2926 Lorena Jordan Rd 4 3 1,950 $349,990 $179.48
1231 S Montclair Ave 4 3 3,281 $599,000 $182.57
3241 S Edgefield Ave 3 1 1,114 $1,900 $1.71
2622 Warren Ave 2 1 984 $99,900 $101.52
700 S Winnetka Ave 2 1 1,015 $229,900 $226.50
2133 Glenfield Ave 2 2 1,066 $175,000 $164.17
106 Mount Shasta St 4 2 1,662 $285,000 $171.48
406 Bobbie St 3 3 1,802 $297,500 $165.09
2542 Hooper St 3 3 1,707 $305,000 $178.68
1532 Marion Dr 3 2 1,595 $310,000 $194.36
305 N Oak Cliff Blvd 2 1 891 $1,675 $1.88
2506 El Camino Ln 3 4 2,224 $3,100 $1.39
1715 Shaw St 2 1 1,212 $174,999 $144.39
2640 Lawrence St 5 2 1,036 $175,000 $168.92
710 N Madison Ave 4 2 1,708 $3,250 $1.90
4503 Leland Ave 2 1 1,232 $130,000 $105.52
2657 Canberra St 3 1 1,145 $155,000 $135.37
1427 Claude St 3 2 1,168 $205,000 $175.51
1116 Muncie Ave 4 2 2,006 $600,000 $299.10
2414 Anderson St 4 4 1,940 $290,000 $149.48
1631 Western Park Ct 3 2 1,344 $294,500 $219.12
1144 N Windomere Ave 3 2 1,826 $899,000 $492.33
1116 Muncie Ave 4 2 2,006 $3,300 $1.65
5029 Colonial Ave 3 3 1,725 $310,000 $179.71
2432 Jeffries St 3 3 1,832 $299,900 $163.70
2430 Jeffries St 3 3 1,832 $299,900 $163.70
3807 Falls Dr 3 2 1,083 $265,000 $244.69
Average: 3.2 2.3 1,685 $304,040 $160
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: