Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Dallas, in the zips of 75203, 75208, 75211, and other zips
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2681 Texas DrDallas, TX 75211 | 5 | 2 | 1,867 | $2,900 | $1 | — |
| 1143 Hoke Smith DrDallas, TX 75224 | 3 | 1 | 1,209 | $165,000 | $136 | — |
| 2232 Hooper StDallas, TX 75215 | 3 | 3 | 1,750 | $285,000 | $162 | — |
| 2230 Hooper StDallas, TX 75215 | 3 | 3 | 1,750 | $285,000 | $162 | — |
| 3440 Crossman AveDallas, TX 75212 | 5 | 4 | 3,814 | $795,000 | $208 | — |
| 1900 S Ervay St Unit 411Dallas, TX 75215 | 2 | 3 | 1,430 | $499,000 | $348 | — |
| 3724 Crane StDallas, TX 75212 | 5 | 3 | 2,376 | $465,000 | $195 | — |
| 4317 Myrtle StDallas, TX 75215 | 4 | 3 | 2,002 | $415,000 | $207 | — |
| 2303 & 2305 Morrell AveDallas, TX 75203 | 3 | 4 | 6,746 | $830,000 | $123 | — |
| 4655 Silversprings DrDallas, TX 75211 | 3 | 2 | 1,060 | $338,000 | $318 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3309 Topeka AveDallas, TX 75212 | 2 | 1 | 616 | $170,000 | $275 | — |
| 617 N Edgefield AveDallas, TX 75208 | 2 | 2 | — | $365,000 | — | — |
| 3335 Spring AveDallas, TX 75215 | 3 | 2 | 2,215 | $325,000 | $146 | — |
| 603 S Oak Cliff Blvd Unit 603-SDallas, TX 75208 | 1 | 1 | 740 | $1,100 | $1 | — |
| 2831 Duval DrDallas, TX 75211 | 3 | 1 | 1,430 | $474,000 | $331 | — |
| 305 S Willomet Ave Unit 1Dallas, TX 75208 | 1 | 1 | 727 | $1,625 | $2 | — |
| 1951 Leath StDallas, TX 75212 | 4 | 5 | 2,835 | $5,000 | $1 | — |
| 413 N Winnetka AveDallas, TX 75208 | 1 | 1 | 950 | $1,750 | $1 | — |
| 309 N Montreal AveDallas, TX 75208 | 2 | 2 | 925 | $1,795 | $1 | — |
| 1216 Nokomis AveDallas, TX 75224 | 3 | 2 | 1,666 | $360,000 | $216 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: