Sign up to stay up to date on the Oak Lawn, Dallas, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4206 Newton Ave Unit 112 2 2 855 $237,500 $277.78
4009 Prescott Ave 3 3 2,948 $1,399,000 $474.56
3815 Holland Ave Unit 1 2 2 1,194 $2,950 $2.47
3102 Kings Rd Unit 3201 2 2 1,103 $1,995 $1.81
3102 Kings Rd Unit 3201 2 2 1,103 $299,500 $271.53
3400 Welborn St Unit 301 1 1 924 $319,000 $345.24
4015 Holland Ave Unit 106 2 2 1,100 $410,000 $372.73
3883 Turtle Creek Blvd Unit 809 1 1 787 $1,650 $2.10
4340 Cedar Springs Rd Unit 109 2 2 854 $196,000 $229.51
4132 N Hall St 3 4 2,099 $620,000 $295.38
2627 Douglas Ave Unit 121 2 1 840 $135,000 $160.71
4327 Irving Ave 4 5 4,902 $2,875,000 $586.50
4330 Gilbert Ave Unit C 3 3 2,780 $800,000 $287.77
4777 Cedar Springs Rd Unit 2J 2 2 874 $1,500 $1.72
2709 Welborn St 3 4 2,343 $889,900 $379.81
4222 Hawthorne Ave Unit 102 2 3 1,919 $999,000 $520.58
4231 Holland Ave Unit A 2 2 1,110 $385,000 $346.85
3525 Turtle Creek Blvd Unit 12E 2 2 1,993 $786,000 $394.38
4301 Bowser Ave Unit 104 2 3 1,792 $710,000 $396.21
3320 Reagan St Unit 113 2 3 984 $320,000 $325.20
2157 Wenge Ln 3 4 2,059 $650,000 $315.69
4104 N Hall St Unit 216 2 2 922 $219,000 $237.53
3525 Turtle Creek Blvd Unit 17B 3 4 3,671 $1,159,000 $315.72
4133 Maison Rdg 3 3 2,100 $685,000 $326.19
3883 Turtle Creek Blvd Unit 403 1 1 739 $1,900 $2.57
3883 Turtle Creek Blvd Unit 403 1 1 739 $179,000 $242.22
3907 Throckmorton St Unit 2 1 2 787 $2,500 $3.18
3904 Rawlins St Unit 111 2 3 1,077 $299,000 $277.62
3904 Rawlins St Unit 111 2 3 1,077 $2,100 $1.95
3701 Turtle Creek Blvd Unit 11BF 1 1 832 $425,000 $510.82
3818 N Hall St Unit 128 2 2 984 $355,000 $360.77
4347 Dickason Ave Unit 207 1 1 687 $164,000 $238.72
2200 Victory Ave Unit 2701 3 5 4,857 $4,999,999 $1,029.44
2408 Victory Park Ln Unit 735 2 2 1,442 $5,100 $3.54
4226 Prescott Ave 1 1 675 $1,800 $2.67
3805 Holland Ave 3 4 2,396 $3,899 $1.63
3740 Holland Ave Unit 2A 2 3 2,560 $7,800 $3.05
4151 Wycliff Ave Unit 103 2 3 1,089 $349,900 $321.30
4023 N Hall St Unit 206 1 1 820 $1,495 $1.82
4112 Bowser Ave Unit 210 1 1 625 $1,650 $2.64
4317 Hartford St Unit 102 2 2 874 $179,000 $204.81
4130 Prescott Ave 3 4 3,637 $1,795,000 $493.54
4049 Hawthorne Ave 3 5 4,014 $2,250,000 $560.54
4051 Hawthorne Ave 3 5 3,718 $2,795,000 $751.75
3610 Gillespie St Unit 11 3 4 2,356 $3,950 $1.68
2203 Hondo Ave Unit 305 3 4 2,440 $689,000 $282.38
4859 Cedar Springs Rd Unit 254 2 1 841 $1,425 $1.69
3883 Turtle Creek Blvd Unit 1112 1 1 862 $2,000 $2.32
2514 Lucas Dr Unit 101-105 10 20 8,505 $1,999,900 $235.14
4146 Maison Rdg 3 4 2,722 $6,500 $2.39
Average: 2.2 2.6 1,767 $502,374 $216
Viewing 1 - 50 of 455
Viewing 1 - 50 of 455
Address Beds Baths Living ft2 List Price Cost per ft2
3711 Holland Ave Unit 303 2 2 1,062 $2,095 $1.97
4240 Prescott Ave Unit 6B 2 3 2,293 $1,395,000 $608.37
2430 Victory Park Ln Unit 2401 1 1 825 $480,000 $581.82
4040 Avondale Ave Unit 105 2 3 1,360 $375,000 $275.74
4310 Bowser Ave Unit 109 2 3 1,822 $475,000 $260.70
4231 Holland Ave Unit D 2 2 1,110 $375,000 $337.84
3505 Turtle Creek Blvd Unit 18C 4 6 6,638 $4,995,000 $752.49
3225 Turtle Creek Blvd Unit 716 1 1 829 $275,000 $331.72
2114 Wenge Ln 3 4 1,932 $3,895 $2.02
3225 Turtle Creek Blvd Unit 1111 2 2 1,254 $2,900 $2.31
4851 Cedar Springs Rd Unit 392 2 1 841 $117,500 $139.71
2200 Victory Ave Unit 2007 2 3 1,807 $750,000 $415.05
2319 Hondo Ave 3 2 1,230 $440,000 $357.72
3541 Kalterra 3 3 2,070 $649,999 $314.01
4307 Gilbert Ave Unit 308 2 3 1,008 $2,395 $2.38
4304 Gilbert Ave 3 3 1,957 $670,000 $342.36
3400 Welborn St Unit 318 1 1 758 $1,850 $2.44
2818 Welborn Dr Unit 9 2 2 2,000 $735,000 $367.50
3907 Gilbert Ave Unit 2 2 1 800 $1,495 $1.87
4124 Herschel Ave 2 2 1,650 $3,300 $2
3225 Turtle Creek Blvd Unit 1017 2 2 1,240 $2,950 $2.38
4310 Rawlins St 3 3 3,616 $1,450,500 $401.13
2724 Hondo 3 3 1,876 $439,999 $234.54
3111 Welborn St Unit 1703 3 4 7,465 $25,000 $3.35
4316 Hartford St Unit 31 2 3 1,394 $2,995 $2.15
4229 N Hall St Unit D 2 3 2,078 $575,000 $276.71
3225 Turtle Creek Blvd Unit 1235 1 1 841 $275,000 $326.99
4830 Cedar Springs Rd Unit 30 2 3 1,994 $375,000 $188.06
2200 Victory Ave Unit 707 1 2 1,549 $4,000 $2.58
4859 Cedar Springs Rd Unit 154 2 1 841 $115,000 $136.74
3102 Kings Rd Unit 2101 2 2 968 $260,000 $268.60
3951 N Hall St 3 4 2,530 $3,499 $1.38
4129 Bowser Ave 3 3 3,956 $680,000 $171.89
2323 N Houston St Unit 204 2 2 1,260 $475,000 $376.98
3225 Turtle Creek Blvd Unit 828 1 1 832 $240,000 $288.46
4208 Bowser Ave Unit I 2 2 952 $2,000 $2.10
4859 Cedar Springs Rd Unit 241 1 1 655 $1,095 $1.67
3925 Gilbert Ave Unit C 3 3 2,677 $650,000 $242.81
3883 Turtle Creek Blvd Unit 2308 1 1 772 $177,000 $229.27
3918a Bowser Ave 3 3 2,460 $799,000 $324.80
3216 Wycliff Ave 2 3 1,704 $469,000 $275.23
4039 Roswell St 1 1 900 $1,400 $1.56
4143 Newton Ave Unit B 1 2 1,007 $325,000 $322.74
4859 Cedar Springs Rd Unit 136 1 1 629 $85,000 $135.14
2200 Victory Ave Unit 701 1 2 1,540 $4,500 $2.92
2913 Sale St 6 10 12,101 $7,000,000 $578.46
Average: 2.1 2.5 1,980 $569,312 $215
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: