Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Plano
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5225 Old Shepard PlPlano, TX 75093 | 3 | 3 | 2,068 | $3,200 | $1 | — |
| 3700 Randa DrPlano, TX 75074 | 3 | 2 | 1,422 | $2,600 | $1 | — |
| 736 Player DrPlano, TX 75025 | 4 | 2 | 2,309 | $2,350 | $1 | — |
| 1209 Nimitz LnPlano, TX 75074 | 5 | 4 | 3,056 | $4,299 | $1 | — |
| 1008 Pioneer LnPlano, TX 75023 | 3 | 2 | 1,308 | $320,000 | $244 | — |
| 3305 Omar LnPlano, TX 75023 | 3 | 2 | 2,210 | $2,350 | $1 | — |
| 6504 Kiowa CtPlano, TX 75023 | 3 | 2 | 1,505 | $2,175 | $1 | — |
| 832 Pimernel LnPlano, TX 75075 | 3 | 2 | 1,776 | $2,300 | $1 | — |
| 2100 Legacy Dr Unit 1807Plano, TX 75023 | 2 | 3 | 1,319 | $2,430 | $1 | — |
| 4013 Denham WayPlano, TX 75024 | 2 | 3 | 1,830 | $2,600 | $1 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2109 Heather Hill LnPlano, TX 75075 | 4 | 3 | 2,335 | $529,900 | $226 | — |
| 6809 Outland DrPlano, TX 75023 | 4 | 3 | 2,042 | $400,000 | $195 | — |
| 3228 Anchor Dr DrPlano, TX 75023 | 3 | 2 | 1,518 | $2,400 | $1 | — |
| 4205 Pike CtPlano, TX 75093 | 4 | 2 | 2,225 | $535,000 | $240 | — |
| 2425 Peppertree PlPlano, TX 75074 | 4 | 2 | 1,508 | $300,000 | $198 | — |
| 4809 Durham DrPlano, TX 75093 | 3 | 3 | 2,339 | $619,900 | $265 | — |
| 3900 Fall Wheat DrPlano, TX 75075 | 3 | 2 | 2,344 | $548,000 | $233 | — |
| 4544 Turnberry CtPlano, TX 75024 | 4 | 4 | 3,239 | $775,000 | $239 | — |
| 3717 18th StPlano, TX 75074 | 4 | 3 | 1,775 | $275,000 | $154 | — |
| 4525 New Orleans DrPlano, TX 75093 | 3 | 2 | 1,643 | $485,000 | $295 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: