Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Richardson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Pleasant Valley LnRichardson, TX 75080 | 4 | 3 | 2,138 | $635,000 | $297 | — |
| 716 Kindred LnRichardson, TX 75080 | 3 | 2 | 1,347 | $349,900 | $259 | — |
| 919 Waterview CirRichardson, TX 75080 | 4 | 2 | 2,032 | $480,000 | $236 | — |
| 1808 Rainbow DrRichardson, TX 75081 | 4 | 3 | 2,136 | $2,790 | $1 | — |
| 2554 Honeysuckle DrRichardson, TX 75082 | 4 | 3 | 2,549 | $565,000 | $221 | — |
| 821 Dublin Dr Unit 163Richardson, TX 75080 | 2 | 2 | 1,001 | $169,000 | $168 | — |
| 1905 Violet CirRichardson, TX 75080 | 4 | 3 | 2,538 | $4,000 | $1 | — |
| 2715 Cherlin PlRichardson, TX 75082 | 4 | 3 | 1,832 | $430,000 | $234 | — |
| 2715 Cherlin PlRichardson, TX 75082 | 4 | 3 | 1,832 | $3,200 | $1 | — |
| 2306 Silver Holly LnRichardson, TX 75082 | 3 | 3 | 2,595 | $2,675 | $1 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Scottsdale DrRichardson, TX 75080 | 3 | 2 | 2,022 | $530,000 | $262 | — |
| 2107 Portsmouth DrRichardson, TX 75082 | 4 | 3 | 2,594 | $515,000 | $198 | — |
| 1509 Reston DrRichardson, TX 75081 | 4 | 2 | 1,994 | $370,000 | $185 | — |
| 3101 Tam O Shanter LnRichardson, TX 75080 | 4 | 3 | 2,608 | $650,000 | $249 | — |
| 1231 Dalhart DrRichardson, TX 75080 | 3 | 2 | 1,453 | $399,000 | $274 | — |
| 3109 Cedar Ridge DrRichardson, TX 75082 | 5 | 4 | 3,553 | $3,600 | $1 | — |
| 1117 Melrose DrRichardson, TX 75080 | 3 | 3 | 2,400 | $649,997 | $270 | — |
| 833 Chadwick PlRichardson, TX 75080 | 4 | 3 | 2,101 | $560,000 | $266 | — |
| 2107 Woodbury PlRichardson, TX 75082 | 4 | 3 | 3,057 | $485,000 | $158 | — |
| 4 Mimosa PlRichardson, TX 75080 | 5 | 4 | 4,027 | $1,690,000 | $419 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: