Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Fort Worth, in the zip of 76116
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6332 Malvey AveFort Worth, TX 76116 | 3 | 2 | 1,672 | $497,500 | $297 | — |
| 3109 Las Vegas TrlFort Worth, TX 76116 | 8 | 8 | — | $550,000 | — | — |
| 3157 Karen StFort Worth, TX 76116 | 3 | 2 | 1,080 | $1,595 | $1 | — |
| 2899 Elsinor DrFort Worth, TX 76116 | 3 | 2 | 1,971 | $335,000 | $169 | — |
| 3559 Battle Creek CtFort Worth, TX 76116 | 3 | 2 | 2,505 | $615,000 | $245 | — |
| 10137 Chapel Springs TrlFort Worth, TX 76116 | 3 | 3 | 2,187 | $290,000 | $132 | — |
| 7905 Doreen AveFort Worth, TX 76116 | 2 | 2 | 1,187 | $280,000 | $235 | — |
| 5048 Cedar Hill RdFort Worth, TX 76116 | 3 | 2 | 1,448 | $229,000 | $158 | — |
| 3120 Camellia Rose Dr Unit 311Fort Worth, TX 76116 | 3 | 2 | 1,760 | $489,000 | $277 | — |
| 8254 Carrick StFort Worth, TX 76116 | 3 | 2 | 1,304 | $220,000 | $168 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4116 Rowan DrFort Worth, TX 76116 | 5 | 3 | 3,646 | $839,900 | $230 | — |
| 6916 Bal Lake DrFort Worth, TX 76116 | 3 | 2 | 1,717 | $514,900 | $299 | — |
| 8120 Tanner AveFort Worth, TX 76116 | 3 | 2 | 2,244 | $1,495 | — | — |
| 4424 Westridge AveFort Worth, TX 76116 | 4 | 4 | 3,656 | $4,250 | $1 | — |
| 4437 Tamworth RdFort Worth, TX 76116 | 4 | 3 | 2,379 | $650,000 | $273 | — |
| 6441 Drury LnFort Worth, TX 76116 | 2 | 1 | 1,441 | $410,000 | $284 | — |
| 7812 Ewing AveFort Worth, TX 76116 | 3 | 2 | 1,113 | $220,000 | $197 | — |
| 3716 Stoney Creek RdFort Worth, TX 76116 | 4 | 3 | 3,014 | $549,900 | $182 | — |
| 7056 Allen Place DrFort Worth, TX 76116 | 3 | 2 | 2,147 | $585,000 | $272 | — |
| 3205 Cortez DrFort Worth, TX 76116 | 3 | 2 | 1,640 | $270,000 | $164 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: