Sign up to stay up to date on the Tanglewood/TCU, Fort Worth, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5808 Water Bridge Ln 3 3 2,203 $680,243 $308.78
4349 Bellaire Dr S Unit 228S 1 1 888 $1,650 $1.86
3233 Odessa Ave 2 1 800 $1,850 $2.31
3257 Greene Ave 3 2 2,224 $621,500 $279.45
2704 W Biddison St 4 3 1,458 $490,000 $336.08
4312 Bellaire Dr S Unit 219 2 2 1,283 $244,000 $190.18
3412 Brady Ave 3 1 1,332 $2,150 $1.61
3609 Stadium Dr 2 1 1,133 $375,000 $330.98
3409 S University Dr 4 2 1,760 $499,000 $283.52
4009 Anita Ave 4 2 1,771 $3,800 $2.15
3217 Waits Ave 2 2 1,402 $410,000 $292.44
2625 S University Dr 4 3 1,964 $2,695 $1.37
4601 Ranch View Rd 3 3 1,774 $3,000 $1.69
2601 S University Dr 5 3 2,631 $3,000 $1.14
3444 Rogers Ave 3 2 1,673 $2,950 $1.76
3512 Park Ridge Blvd 4 3 2,479 $2,500 $1.01
3637 Shelby Dr 3 3 1,952 $750,000 $384.22
4403 S Bellaire Dr Unit 123 2 2 1,629 $282,000 $173.11
2500 S University Dr 1 1 674 $1,199 $1.78
3225 Greene Ave 2 2 1,293 $560,000 $433.10
4414 Glenwood Ct 2 2 1,184 $389,000 $328.55
3233 Lubbock Ave 3 2 1,720 $650,000 $377.91
4224 Oak Park Ct 3 3 3,034 $735,000 $242.25
4133 Inwood Rd 5 4 3,478 $1,398,500 $402.10
4000 Winfield Ave Unit B 2 1 400 $900 $2.25
3241 Sandage Ave 3 2 1,115 $2,495 $2.24
4403 Bellaire Dr S Unit 222S 3 2 1,581 $2,150 $1.36
2606 Torrey Pines Dr 3 4 2,712 $1,150,000 $424.04
4415 S Bellaire Dr S Unit 202S 2 2 1,179 $215,000 $182.36
3713 Black Canyon Rd 5 4 3,784 $1,750,000 $462.47
4309 Sarita Dr 4 3 2,872 $4,195 $1.46
3505 Bellaire Park Ct 3 3 3,673 $1,375,000 $374.35
4500 Ranch View Rd 4 3 3,628 $1,075,000 $296.31
3726 Westcliff Rd S 3 2 1,987 $4,200 $2.11
4805 Hildring Dr E 3 2 1,960 $649,000 $331.12
3901 Winfield Ave 3 2 1,412 $300,000 $212.46
2720 Hogan Hill Ln 3 4 3,186 $1,495,000 $469.24
5841 Water Bridge Ln 3 4 2,690 $699,748 $260.13
2600 Colonial Pkwy 3 2 1,866 $1,625,000 $870.85
3236 Merida Ave Unit 2 4 2 N/A $535,000 Unknown
3800 Westcliff Rd S 3 2 1,982 $4,000 $2.02
2612 S University Dr 5 5 2,324 $7,000 $3.01
3216 Cockrell Ave 4 3 1,851 $3,000 $1.62
2603 Simondale Dr 3 3 2,638 $1,600,000 $606.52
4009 Anita Ave 4 2 1,771 $498,000 $281.20
3233 S University Dr 3 2 1,099 $2,850 $2.59
2536 Walsh Ct 3 2 1,443 $625,000 $433.13
4761 Fieldcrest Dr 3 2 1,546 $2,450 $1.58
3616 Harwen Ter 3 2 1,664 $473,500 $284.56
4657 Selkirk Dr 3 2 1,504 $279,500 $185.84
Average: 3.3 2.6 2,047 $413,478 $176
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Address Beds Baths Living ft2 List Price Cost per ft2
4512 Cloudview Rd 5 3 3,008 $1,125,000 $374
3617 W Seminary Dr 2 1 1,339 $275,000 $205.38
3245 Wabash Ave 3 2 1,776 $640,000 $360.36
4312 Bellaire Dr S Unit 110E 2 2 1,826 $333,333 $182.55
2801 W Bewick St 3 2 1,233 $330,000 $267.64
2832 Manorwood 3 3 2,728 $1,400,000 $513.20
4100 Inwood Rd 5 4 4,684 $1,160,000 $247.65
3702 Hulen Park Dr 2 3 2,238 $449,000 $200.63
3000 Tanglewood Park W 2 2 1,920 $445,000 $231.77
3612 Winston Rd 4 3 2,000 $485,000 $242.50
4403 Bellaire Dr S Unit 224S 2 2 1,496 $2,400 $1.60
3013 Overton Park Dr E 4 5 3,885 $1,690,000 $435.01
4117 Inwood Rd 3 3 3,293 $845,000 $256.60
4312 Warnock Ct 3 2 2,425 $769,000 $317.11
4241 Clear Lake Circle Ft 2 3 2,239 $429,000 $191.60
4083 Hidden View Circle Ft 3 2 2,209 $419,900 $190.09
3429 S Westcliff Rd S 4 4 3,260 $1,199,000 $367.79
2800 Sandage Ave Unit 303 3 3 2,148 $460,000 $214.15
5844 Water Bridge Ln 3 3 1,935 $619,382 $320.09
4403 Bellaire Dr S Unit 224S 2 2 1,496 $260,000 $173.80
3805 Briarhaven Rd 3 3 2,937 $1,135,000 $386.45
3244 Odessa Ave 2 1 1,333 $489,000 $366.84
4225 Brook Tree Dr 2 3 2,303 $449,000 $194.96
3709 Bellaire Circle Ft 5 2 2,278 $675,000 $296.31
5817 Water Bridge Ln 4 4 2,439 $578,745 $237.29
2800 Sandage Ave Unit 303 3 3 2,148 $3,150 $1.47
2800 W Bewick St 3 2 1,129 $195,000 $172.72
3624 Westcliff Rd S 2 2 1,660 $3,800 $2.29
2800 Sandage Ave Unit 305 4 3 1,807 $5,000 $2.77
Average: 3.0 2.7 2,247 $581,714 $239
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29