Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Fort Worth, in the zip of 76109
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4320 Bellaire Dr S Unit 126WFort Worth, TX 76109 | 2 | 2 | 1,512 | $195,000 | $128 | — |
| 3813 Branch RdFort Worth, TX 76109 | 4 | 4 | 3,911 | $1,495,000 | $382 | — |
| 4241 Selkirk Dr WFort Worth, TX 76109 | 3 | 3 | 2,727 | $815,000 | $298 | — |
| 3536 Suffolk DrFort Worth, TX 76109 | 5 | 4 | 3,567 | $975,000 | $273 | — |
| 4956 Westbriar DrFort Worth, TX 76109 | 4 | 5 | 4,901 | $1,500,000 | $306 | — |
| 3828 Winfield AveFort Worth, TX 76109 | 4 | 3 | 1,911 | $4,600 | $2 | — |
| 4358 Salix CtFort Worth, TX 76109 | 3 | 3 | 2,358 | $3,400 | $1 | — |
| 3228 Rogers AveFort Worth, TX 76109 | 4 | 3 | 2,170 | $6,400 | $2 | — |
| 3017 Simondale DrFort Worth, TX 76109 | 3 | 2 | 1,889 | $1,450,000 | $767 | — |
| 3030 Hulen CtFort Worth, TX 76109 | 2 | 3 | 1,771 | $400,000 | $225 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4016 Boyd AveFort Worth, TX 76109 | 3 | 1 | 1,280 | $2,300 | $1 | — |
| 3240 Greene AveFort Worth, TX 76109 | 3 | 2 | 1,520 | $615,000 | $404 | — |
| 3417 Acorn RunFort Worth, TX 76109 | 4 | 4 | 3,814 | $1,649,000 | $432 | — |
| 4223 Clear Lake Circle FtFort Worth, TX 76109 | 3 | 3 | 2,520 | $529,900 | $210 | — |
| 3705 Brighton RdFort Worth, TX 76109 | 5 | 3 | 3,701 | $900,000 | $243 | — |
| 3829 Winfield AveFort Worth, TX 76109 | 3 | 1 | 984 | $173,999 | $176 | — |
| 5449 Night Sage LnFort Worth, TX 76109 | 5 | 7 | 5,004 | $2,599,000 | $519 | — |
| 3639 Westcliff Rd SFort Worth, TX 76109 | 2 | 2 | 1,809 | $650,000 | $359 | — |
| 2420 Rogers AveFort Worth, TX 76109 | 3 | 2 | 1,832 | $3,400 | $1 | — |
| 3517 Rogers AveFort Worth, TX 76109 | 5 | 3 | 2,011 | $4,000 | $1 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: