Sign up to stay up to date on the University Park, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6904 Westchester Ln Unit 4 1 1 850 $1,650 $1.94
4045 Glenwick Ln 3 4 4,040 $4,249,000 $1,051.73
3112 Greenbrier Dr 5 7 5,776 $7,295,000 $1,262.98
4020 Mcfarlin Blvd 5 6 4,708 $23,000 $4.89
6701 Hursey St Unit C 3 4 2,204 $4,500 $2.04
3424 Westminster Ave Unit 3 3 3 2,084 $7,595 $3.64
4423 Emerson Ave 6 5 3,592 $10,300 $2.87
3431 Granada Ave Unit A 2 1 1,750 $2,400 $1.37
4020 Mcfarlin Blvd 5 6 4,708 $4,900,000 $1,040.78
4147 Emerson Ave 2 2 2,500 $4,500 $1.80
4212 University Blvd 4 4 N/A $1,895,000 Unknown
4505 Emerson Ave Unit 2 3 3 2,199 $8,000 $3.64
4225 Amherst Ave 5 8 5,563 $5,195,000 $933.85
4303 University Blvd 3 3 3,267 $1,739,000 $532.29
3438 Mcfarlin Blvd Unit 202 2 2 1,200 $3,500 $2.92
4150 Druid Ln Unit TH 3 4 2,095 $4,200 $2
3724 Granada Ave 4 2 2,050 $4,500 $2.20
4108 Emerson Ave Unit 3 3 3 1,908 $925,000 $484.80
4128 University Blvd Unit 2 3 3 2,473 $2,175,000 $879.50
4114 Emerson Ave Unit 2 3 3 2,489 $2,175,000 $873.84
4114 Emerson Ave Unit 4 2 3 1,821 $1,595,000 $875.89
4114 Emerson Ave Unit 3 2 3 1,807 $7,225 $4
4114 Emerson Ave Unit 6 3 3 2,490 $9,950 $4
4128 University Blvd Unit 6 3 3 2,473 $9,850 $3.98
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
3449 Milton Ave Unit 6 3 4 2,098 $5,950 $2.84
3545 Northwest Pkwy 3 2 1,676 $4,200 $2.51
4325 Glenwick Ln 4 5 3,425 $9,800 $2.86
4150 Emerson Ave 2 2 1,850 $3,895 $2.11
3526 Asbury St 4 5 3,804 $15,000 $3.94
4518 Normandy Ave 4 5 3,072 $8,750 $2.85
4524 Mockingbird Ln 4 3 3,013 $1,399,000 $464.32
3428 Daniel Ave Unit 3 3 3 1,917 $7,750 $4.04
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
3445 Rankin St Unit 3445 2 2 1,875 $3,395 $1.81
4318 Emerson Ave 4 5 3,430 $1,886,000 $549.85
4218 University Blvd 2 3 2,527 $3,850 $1.52
3434 Daniel Ave Unit D 2 3 1,245 $610,000 $489.96
4129 Grassmere 4 6 4,051 $9,995 $2.47
3479 Mcfarlin Blvd 4 5 3,634 $9,800 $2.70
5907 Hillcrest Ave Unit C2 3 3 1,460 $4,000 $2.74
4417 Emerson Ave 5 5 3,628 $9,500 $2.62
4237 Caruth Blvd 3 2 1,869 $4,500 $2.41
4152 Emerson Ave Unit A 3 3 2,575 $1,325,000 $514.56
3448 Shenandoah St 4 5 3,544 $1,729,000 $487.87
3441 Haynie Ave 5 5 3,768 $9,995 $2.65
3430 Milton Ave Unit 3 2 3 1,127 $3,500 $3.11
3705 Binkley Ave 3 3 3,176 $1,795,000 $565.18
4220 Lovers Ln 3 2 1,754 $4,900 $2.79
3309 Northwest Pkwy 5 5 5,008 $3,590,000 $716.85
Average: 3.7 4.3 3,307 $1,562,067 $363
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Address Beds Baths Living ft2 List Price Cost per ft2
3236 Greenbrier Dr 5 7 7,134 $8,495,000 $1,190.78
4121 Stanford Ave 4 4 3,727 $3,495,000 $937.75
6004 Auburndal Av Unit E 2 2 974 $2,700 $2.77
2809 Dyer St 2 2 2,333 $6,500 $2.79
4301 Emerson Ave 2 2 1,500 $3,100 $2.07
3605 Mcfarlin Blvd 5 5 3,492 $10,500 $3.01
4021 Southwestern Blvd 5 7 5,855 $5,499,000 $939.20
6300 Douglas Ave 3 3 3,792 $2,950,000 $777.95
3607 Asbury St 3 3 2,510 $1,249,000 $497.61
4426 University Blvd 5 6 4,028 $2,500,000 $620.66
4515 Shenandoah St 5 6 4,721 $15,000 $3.18
4357 Potomac Ave 4 4 3,939 $3,750,000 $952.02
4424 University Blvd 5 6 4,052 $12,500 $3.08
2900 Mcfarlin Blvd 5 5 3,500 $2,500,000 $714.29
3405 Binkley Ave Unit C 2 2 1,005 $2,700 $2.69
3629 Granada Ave N/A N/A N/A $1,250,000 Unknown
4109 Stanford Ave 5 8 5,649 $5,395,000 $955.04
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
3414 Mcfarlin Blvd Unit 3 2 3 1,711 $4,500 $2.63
3450 Asbury St 6 6 4,332 $1,995,000 $460.53
4532 Normandy Ave 4 4 3,779 $8,500 $2.25
3631 Northwest Pkwy 4 4 2,876 $1,200,000 $417.25
Average: 4.0 4.6 3,666 $2,079,913 $448
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23