Sign up to stay up to date on the Uptown, Dallas, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3321 Cole Ave Unit 116 2 2 1,044 $350,000 $335.25
3210 Carlisle St Unit 35 2 3 2,041 $3,900 $1.91
2011 Cedar Springs Rd Unit 606 2 3 4,655 $14,000 $3.01
3210 Carlisle St Unit 34 2 3 2,679 $849,000 $316.91
2206 Boll St 2 3 4,731 $25,000 $5.28
3210 Carlisle St Unit 48 2 3 1,622 $620,000 $382.24
3230 Cole Ave Unit 110 2 3 1,059 $2,900 $2.74
3255 Carlisle St Unit 1222 2 2 1,282 $4,648 $3.63
3030 Mckinney Ave Unit 701 2 2 1,971 $6,800 $3.45
3210 Carlisle St Unit 35 2 3 2,041 $679,900 $333.12
3030 Mckinney Ave Unit 505 1 1 996 $3,850 $3.87
3210 Carlisle St Unit 19 2 3 2,583 $750,000 $290.36
3330 Oak Grove Ave Unit 1306 3 3 2,527 $7,349 $2.91
3330 Oak Grove Ave Unit 1307 3 3 2,124 $6,484 $3.05
2305 Worthington St Unit 114 2 2 1,295 $475,000 $366.80
2203 Allen St 3 4 3,435 $2,250,000 $655.02
2305 Worthington St Unit 219 1 1 852 $319,900 $375.47
3030 Mckinney Ave Unit 306 2 2 1,774 $4,500 $2.54
3030 Mckinney Ave Unit 306 2 2 1,774 $645,000 $363.59
2011 Cedar Spgs Unit 305 2 2 2,306 $999,000 $433.22
3030 Mckinney Ave Unit 2305 2 3 2,760 $10,000 $3.62
3030 Mckinney Ave Unit 1606 3 3 3,126 $1,875,000 $599.81
3330 Oak Grove Ave Unit 1303 2 3 1,499 $5,108 $3.41
3330 Oak Grove Dr Unit 1302 3 4 2,596 $7,496 $2.89
2011 Cedar Springs Rd Unit 606 2 3 4,655 $2,750,000 $590.76
3030 Mckinney Ave Unit 2305 3 3 2,760 $1,475,000 $534.42
3030 Mckinney Ave Unit 2203 2 2 1,353 $595,000 $439.76
2934 N Hall St Unit 401 3 5 5,275 $10,500 $1.99
Average: 2.2 2.7 2,386 $526,619 $216
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
2611 Colby St 2 3 2,484 $775,000 $312
2335 Clark St 2 3 1,438 $599,000 $416.55
2127 Clark St Unit 104 3 3 2,217 $4,600 $2.07
2417 Worthington St 3 4 2,716 $975,000 $358.98
2305 Worthington St Unit 213 2 2 1,295 $3,200 $2.47
3210 Carlisle St Unit 37 2 3 2,306 $679,000 $294.45
2305 Worthington St Unit 216 3 2 1,706 $474,900 $278.37
2847 Thomas Ave Unit 2847 3 4 2,354 $5,500 $2.34
2214 Worthington St 3 5 3,437 $1,275,000 $370.96
3030 Mckinney Ave Unit 1906 2 2 1,774 $1,150,000 $648.25
Average: 2.5 3.1 2,172 $594,120 $268
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10