Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the mo_subdivision of Uptown, in the city of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2604 Thomas Ave Unit 1Dallas, TX 75204 | 3 | 4 | 2,995 | $4,900 | $1 | — |
| 2816 Thomas Ave Unit 4Dallas, TX 75204 | 3 | 4 | 2,357 | $5,200 | $2 | — |
| 2305 Worthington St Unit 225Dallas, TX 75204 | 3 | 2 | 1,706 | $500,000 | $293 | — |
| 2902 State St Unit 11Dallas, TX 75204 | 2 | 3 | 1,221 | $2,995 | $2 | — |
| 3362 Blackburn StDallas, TX 75204 | 3 | 4 | 3,696 | $1,895,000 | $512 | — |
| 3311 Blackburn St Unit 117Dallas, TX 75204 | 2 | 1 | 866 | $359,000 | $414 | — |
| 3208 Cole Ave Unit 2104Dallas, TX 75204 | 2 | 2 | 1,214 | $2,800 | $2 | — |
| 3030 Mckinney Ave Unit 2006Dallas, TX 75204 | 2 | 2 | 1,774 | $1,195,000 | $673 | — |
| 3235 Cole Ave Unit 45Dallas, TX 75204 | 2 | 3 | 1,678 | $364,900 | $217 | — |
| 2305 Worthington St Unit 202Dallas, TX 75204 | 1 | 1 | 852 | $335,000 | $393 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2500 State St Unit 1110Dallas, TX 75201 | 3 | 4 | 2,306 | $5,285 | $2 | — |
| 3210 Carlisle St Unit 34Dallas, TX 75204 | 2 | 3 | 2,679 | $750,000 | $279 | — |
| 2817 State StDallas, TX 75204 | 3 | 4 | 2,714 | $4,995 | $1 | — |
| 3030 Mckinney Ave Unit 1905Dallas, TX 75204 | 2 | 2 | 1,353 | $699,900 | $517 | — |
| 2315 Clark StDallas, TX 75204 | 2 | 3 | 1,560 | $3,995 | $2 | — |
| 2902 State St Unit 22Dallas, TX 75204 | 2 | 3 | 1,221 | $449,000 | $367 | — |
| 3210 Carlisle St Unit 48Dallas, TX 75204 | 2 | 3 | 1,622 | $620,000 | $382 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: