Sign up to stay up to date on the Uptown, Dallas, TX Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2480 Worthington St 3 4 1,950 $4,175 $2.14
3030 Mckinney Ave Unit 404 2 2 1,353 $625,000 $461.94
3255 Carlisle St Unit 2106 2 2 1,349 $4,647 $3.44
3100 Cole Ave Unit 206 2 2 990 $349,900 $353.43
3030 Mckinney Ave Unit 1905 2 2 1,353 $699,900 $517.29
2838 State St 3 4 3,338 $1,249,000 $374.18
2127 Clark St Unit 103 3 3 2,217 $839,000 $378.44
2305 Worthington St Unit 108 2 2 1,295 $435,000 $335.91
2203 Allen St 3 4 3,435 $2,225,000 $647.74
2900 Mckinnon St Unit 2404 2 3 1,430 $6,200 $4.34
2305 Worthington St Unit 206A 3 2 1,706 $509,000 $298.36
2011 Cedar Spgs Unit 305 1 2 2,306 $950,000 $411.97
3030 Mckinney Ave Unit 1703 2 2 1,353 $3,545 $2.62
2300 Leonard St Unit 100 2 2 1,600 $4,500 $2.81
3030 Mckinney Ave Unit 304 2 2 1,353 $525,000 $388.03
2011 Cedar Springs Rd Unit 104 2 2 2,398 $1,200,000 $500.42
2504 State St Unit 5 1 1 750 $1,950 $2.60
3320 Blackburn St 3 3 2,642 $995,000 $376.61
2011 Cedar Springs Rd Unit 603 2 2 2,316 $1,595,000 $688.69
2902 State St Unit 22 2 3 1,221 $449,000 $367.73
2127 Clark St Unit APT 106 3 3 2,305 $849,500 $368.55
2305 Worthington St Unit 135 1 1 852 $339,000 $397.89
2716 Hibernia St 3 4 2,475 $1,049,900 $424.20
2900 Mckinnon St Unit 2404 2 3 1,430 $950,000 $664.34
3321 Cole Ave Unit 116 2 2 1,044 $330,000 $316.09
2011 Cedar Springs Rd Unit 606 2 3 4,655 $11,500 $2.47
3210 Carlisle St Unit 34 2 3 2,679 $800,000 $298.62
2206 Boll St 2 3 4,731 $25,000 $5.28
3210 Carlisle St Unit 48 2 3 1,622 $620,000 $382.24
3030 Mckinney Ave Unit 701 2 2 1,971 $6,300 $3.20
3330 Oak Grove Ave Unit 1307 3 3 2,124 $6,484 $3.05
2305 Worthington St Unit 114 2 2 1,295 $475,000 $366.80
3030 Mckinney Ave Unit 306 2 2 1,774 $645,000 $363.59
3030 Mckinney Ave Unit 2305 2 3 2,760 $10,000 $3.62
3030 Mckinney Ave Unit 1606 3 3 3,126 $1,875,000 $599.81
2011 Cedar Springs Rd Unit 606 2 3 4,655 $2,750,000 $590.76
3030 Mckinney Ave Unit 2305 3 3 2,760 $1,475,000 $534.42
3030 Mckinney Ave Unit 2203 2 2 1,353 $595,000 $439.76
Average: 2.2 2.6 2,104 $670,618 $312
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Cost per ft2
2817 State St 3 4 2,714 $4,995 $1.84
3303 Blackburn St Unit 306 2 3 2,083 $675,000 $324.05
2315 Clark St 2 3 1,560 $3,995 $2.56
3100 Cole Ave Unit 213 2 2 1,215 $2,700 $2.22
2205 Boll St Unit A 3 4 3,480 $1,250,000 $359.20
2611 Colby St 2 3 2,484 $775,000 $312
Average: 2.3 3.2 2,256 $451,948 $166
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: