Market report, updated
Condo, Condo (rental), Highrise, Highrise (rental), Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Fort Worth, in the zip of 76107
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4212 Valentine StFort Worth, TX 76107 | 3 | 1 | 1,208 | $1,895 | $1 | — |
| 4900 El Campo Ave Unit 1Fort Worth, TX 76107 | 1 | 1 | 850 | $1,195 | $1 | — |
| 5601 Birchman AveFort Worth, TX 76107 | 1 | 1 | 13,672 | $950 | — | — |
| 2737 Azalea Park Circle FtFort Worth, TX 76107 | 3 | 4 | 1,901 | $3,495 | $1 | — |
| 3736 Modlin AveFort Worth, TX 76107 | 2 | 1 | 1,131 | $2,750 | $2 | — |
| 5021 Birchman Ave Unit 5017Fort Worth, TX 76107 | 1 | 1 | 905 | $1,595 | $1 | — |
| 2907 Merrick StFort Worth, TX 76107 | 2 | 1 | 956 | $190,000 | $198 | — |
| 5021 Birchman Ave Unit 5023AFort Worth, TX 76107 | 1 | 1 | 805 | $1,595 | $1 | — |
| 5928 Fletcher Ave Unit 11Fort Worth, TX 76107 | 1 | 1 | 588 | $960 | $1 | — |
| 3909 Locke AveFort Worth, TX 76107 | 3 | 1 | 1,108 | $299,000 | $269 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1701 Frederick StFort Worth, TX 76107 | 3 | 2 | 1,679 | $3,200 | $1 | — |
| 6008 El Campo AveFort Worth, TX 76107 | 3 | 4 | 3,462 | $1,300,000 | $375 | — |
| 3913 Kenley StFort Worth, TX 76107 | 3 | 1 | 1,204 | $260,000 | $215 | — |
| 201 Carroll StFort Worth, TX 76107 | 3 | 4 | 2,583 | $649,900 | $251 | — |
| 5808 Wellesley AveFort Worth, TX 76107 | 3 | 2 | 1,226 | $200,000 | $163 | — |
| 5901 Farnsworth AveFort Worth, TX 76107 | 4 | 2 | 1,230 | $1,695 | $1 | — |
| 1827 Frederick StFort Worth, TX 76107 | 2 | 1 | 857 | $1,695 | $1 | — |
| 5916 Geddes AveFort Worth, TX 76107 | 3 | 3 | 1,571 | $285,000 | $181 | — |
| 1717 Virginia PlFort Worth, TX 76107 | 4 | 4 | 2,700 | $679,000 | $251 | — |
| 4930 Donnelly AveFort Worth, TX 76107 | 3 | 2 | 1,268 | $285,000 | $224 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: